1980 to 2005 British Gold 4 Coin Proof Sets
For the first time ever, we can offer a complete collection, from stock, of all the four-coin British gold "sovereign" sets.
We do, of course, still offer these for sale separately on their own page.
For the patient collector, many of the coin sets we offer represent incredible bargains, as they are considerably below the original issue price.
1980 to 2005 Gold Sets Issued & Details
|
Date | Qty | From | Issue Limit | Mintage | Issue £ | Box | Medallion | Notes
| |
1980 | 4 | £5 | 10,000 | 10,000 | £1050 | Green | No | Yes
| |
1981 | | | Not Issued | 0 | | | | Not Issued
| |
1982 | 4 | £5 | 2,500 | Unknown | £1050 | Blue | No | Yes
| |
1983 | | | Not Issued | 0 | | | | Not Issued
| |
1984 | | | Not Issued | 0 | | | | Not Issued
| |
1985 | 4 | £5 | | 5,849 | £1150 | Green | No | Ask
| |
1986 | | | Not Issued | 0 | | | | Not Issued
| |
1987 | | | Not Issued | 0 | | | | Not Issued
| |
1988 | | | Not Issued | 0 | | | | Not Issued
| |
1989 | 4 | £5 | 5,000 | 5,000 | £1175 | Green | No | Sovereign 500th Anniversary
| |
1990 | 4 | £5 | 2,500 | 1,721 | £1175 | Red | Horse |
| |
1991 | 4 | £5 | 1,500 | 1,336 | £1175 | Red | Goat |
| |
1992 | 4 | £5 | 1,250 | 1,165 | £1175 | Red | Monkey |
| |
1993 | 4* | £5 | 1,250 | 1,078 | £1175 | Purple | Cockerel + Silver Pistrucci |
| |
1994 | 4 | £5 | 1,250 | 918 | £1175 | Red | Dog | Bank of England Tercentenary £2
| |
1995 | 4 | £5 | 1,250 | 718 | £1175 | Red | Pig | Dove of Peace £2
| |
1996 | 4 | £5 | 1,250 | 742 | £1175 | Red | Rat |
| |
1997 | 4 | £5 | 1,000 | 860 | £1175 | Red | Ox | Bi-Metallic £2
| |
1998 | 4 | £5 | 1,500 | 789 | £1175 | Red | Tiger |
| |
1999 | 4 | £5 | 1,000 | 991 | £1175 | Red | Rabbit | Rugby £2
| |
2000 | 4 | £5 | 1,000 | 1,000 | £995 | Red | Dragon |
| |
2001 | 4 | £5 | 1,000 | 1,000 | £965 | Red | Snake | Marconi £2
| |
2002 | 4 | £5 | 3,000 | 3.000 | £965 | Green | No | Shield Designs
| |
2003 | 4 | £5 | 2,250 | 1,717 | £965 | Green | No |
| |
2004 | 4 | £5 | 2,250 | | £965 | Green | No |
| |
2005 | 4 | £5 | 2,500 | | £995 | Green | No | New St. George
| |
2006 | 4 | £5 | 1,750 | | £1,195 | Green | No | St. George & Dragon
| |
2007 | 4 | £5 | 1,750 | | £1,295 | Green | No | St. George & Dragon
| |
2008 | 4 | £5 | 1,750 | | £1,495 | Black | No | St. George & Dragon
|
Notes to Table
Issue Limit = The maximum authorised issue quantity.
Mintage = The actual quantity issued, if known.
Boxes
We have shown the box colours in the above table. There are two different box shapes. All boxes from 1990 to 2001 inclusive are in a long box approximately 8.5 x 3.5 inches (215 x 90 mms), all others are in a squarer shaped box approximately 6.75 x 5 inches (170 x 125 mms).
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date Range | Sets | Coins | AGW | Issue Price | Availability | Our Price £ | Our Price $
| |
1980 to 2008 | 24 | 96 | 48+ | £23,220*** | Ask | £Ask | $Ask
|
More Information
More information about British gold sets is available on our British Gold Sets Information page.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £37
EU Insured Post £50 / €75
USA Airmail Insured Shipping £70 / $125
Canada Airmail Insured Shipping $Ask
|
|
Early Four Coin Gold Proof Set 1980 to 1989
British Gold Sets Information
3 Coin Gold Sets For Sale
4 Coin Gold Sets For Sale

Square Green Boxed Set 2000 to 2001
|