2001 FX Daily Forex Rates US Dollar £ GBP € Euro
Daily spot foreign exchange cross rates for US dollars (USD), (EUR) euros, & pounds sterling (GBP), as at London morning Gold Fix, $, €, £.
All rates derived from the morning London Gold Fix, approximately 10.30 a.m. each weekday. Please see below.
The columns show date, dollars per pound, dollars per euro, euros per pound.
|
Date | $/£ | $/€ | €/£
| |
02-Jan-01 | 1.490498618 | 0.945000814 | 1.577245856
| |
03-Jan-01 | 1.503498849 | 0.95449981 | 1.575169353
| |
04-Jan-01 | 1.50249624 | 0.951199485 | 1.579580587
| |
05-Jan-01 | 1.501501502 | 0.954500935 | 1.573074941
| |
08-Jan-01 | 1.502497637 | 0.951099465 | 1.579748167
| |
09-Jan-01 | 1.48869923 | 0.941101625 | 1.581868728
| |
10-Jan-01 | 1.491802637 | 0.940498567 | 1.586182786
| |
11-Jan-01 | 1.493496971 | 0.946498527 | 1.577917903
| |
12-Jan-01 | 1.492803515 | 0.95279913 | 1.56675575
| |
15-Jan-01 | 1.478796523 | 0.944699138 | 1.565362413
| |
16-Jan-01 | 1.470498302 | 0.940999843 | 1.562697711
| |
17-Jan-01 | 1.472596606 | 0.938499898 | 1.569096181
| |
18-Jan-01 | 1.474496404 | 0.942500678 | 1.564451293
| |
19-Jan-01 | 1.475004024 | 0.94300121 | 1.564159206
| |
22-Jan-01 | 1.462996256 | 0.93200007 | 1.569738354
| |
23-Jan-01 | 1.472598964 | 0.941799539 | 1.563601279
| |
24-Jan-01 | 1.466497406 | 0.932499921 | 1.572651507
| |
25-Jan-01 | 1.454802338 | 0.918498902 | 1.58389121
| |
26-Jan-01 | 1.468498079 | 0.931200315 | 1.576994826
| |
29-Jan-01 | 1.459696077 | 0.920999202 | 1.584904823
| |
30-Jan-01 | 1.455996728 | 0.915801222 | 1.589861089
| |
31-Jan-01 | 1.462396308 | 0.930401625 | 1.571790364
| |
01-Feb-01 | 1.472698374 | 0.941498989 | 1.564206007
| |
02-Feb-01 | 1.477503901 | 0.940700752 | 1.570641777
| |
05-Feb-01 | 1.473501871 | 0.939700355 | 1.568055033
| |
06-Feb-01 | 1.467602352 | 0.934699963 | 1.570132032
| |
07-Feb-01 | 1.459298937 | 0.930500892 | 1.568293969
| |
08-Feb-01 | 1.453000883 | 0.927500713 | 1.566576567
| |
09-Feb-01 | 1.44499853 | 0.922300192 | 1.566733416
| |
12-Feb-01 | 1.452001581 | 0.928800285 | 1.563308716
| |
13-Feb-01 | 1.45399752 | 0.929001545 | 1.565118516
| |
14-Feb-01 | 1.456703684 | 0.920298418 | 1.582860142
| |
15-Feb-01 | 1.454498576 | 0.912999423 | 1.593099119
| |
16-Feb-01 | 1.453797884 | 0.911800121 | 1.59442607
| |
19-Feb-01 | 1.452498612 | 0.921100839 | 1.576915958
| |
20-Feb-01 | 1.43970303 | 0.910000493 | 1.582090384
| |
21-Feb-01 | 1.444499338 | 0.916000641 | 1.576963239
| |
22-Feb-01 | 1.442001364 | 0.905800282 | 1.591963916
| |
23-Feb-01 | 1.444696389 | 0.905200332 | 1.59599631
| |
26-Feb-01 | 1.450011035 | 0.911000645 | 1.591668506
| |
27-Feb-01 | 1.444496527 | 0.915501374 | 1.577820163
| |
28-Feb-01 | 1.445197038 | 0.921700659 | 1.567967889
| |
01-Mar-01 | 1.448496106 | 0.926498482 | 1.563409044
| |
02-Mar-01 | 1.466003852 | 0.936498736 | 1.565409323
| |
05-Mar-01 | 1.468798205 | 0.931598571 | 1.576642827
| |
06-Mar-01 | 1.466498386 | 0.927001296 | 1.581980946
| |
07-Mar-01 | 1.464298111 | 0.934300677 | 1.567266457
| |
08-Mar-01 | 1.469301302 | 0.932701153 | 1.575318414
| |
09-Mar-01 | 1.470001039 | 0.934499821 | 1.573035121
| |
12-Mar-01 | 1.465997529 | 0.930999353 | 1.574649353
| |
13-Mar-01 | 1.456798936 | 0.923500939 | 1.577474233
| |
14-Mar-01 | 1.452498493 | 0.914900095 | 1.587603391
| |
15-Mar-01 | 1.446498285 | 0.910001005 | 1.5895568
| |
16-Mar-01 | 1.435000331 | 0.894499276 | 1.604249851
| |
19-Mar-01 | 1.43179857 | 0.899501045 | 1.591769769
| |
20-Mar-01 | 1.430002832 | 0.903999146 | 1.581863033
| |
21-Mar-01 | 1.42800129 | 0.897801212 | 1.590553979
| |
22-Mar-01 | 1.422596639 | 0.890501431 | 1.597523136
| |
23-Mar-01 | 1.427498531 | 0.893301093 | 1.598003788
| |
26-Mar-01 | 1.433902211 | 0.892299181 | 1.606974702
| |
27-Mar-01 | 1.433497188 | 0.896100131 | 1.599706481
| |
28-Mar-01 | 1.429001286 | 0.887698645 | 1.609781984
| |
29-Mar-01 | 1.440003542 | 0.887500298 | 1.622538657
| |
30-Mar-01 | 1.425003713 | 0.880999588 | 1.617485106
| |
02-Apr-01 | 1.418203444 | 0.877300551 | 1.616553691
| |
03-Apr-01 | 1.424501425 | 0.884800369 | 1.609969293
| |
04-Apr-01 | 1.434001095 | 0.89569878 | 1.600985876
| |
05-Apr-01 | 1.432701324 | 0.899601416 | 1.592595675
| |
06-Apr-01 | 1.430598512 | 0.90059912 | 1.588496458
| |
09-Apr-01 | 1.445501438 | 0.902999384 | 1.600777878
| |
10-Apr-01 | 1.443695591 | 0.895700776 | 1.611805673
| |
11-Apr-01 | 1.436998899 | 0.890000792 | 1.614604068
| |
12-Apr-01 | 1.434798 | 0.888000356 | 1.615762866
| |
17-Apr-01 | 1.437801313 | 0.882000659 | 1.630159
| |
18-Apr-01 | 1.42799888 | 0.880999075 | 1.620885788
| |
19-Apr-01 | 1.43000186 | 0.883700485 | 1.618197437
| |
20-Apr-01 | 1.445501001 | 0.900701265 | 1.604861742
| |
23-Apr-01 | 1.442001799 | 0.902298476 | 1.598142785
| |
24-Apr-01 | 1.438996168 | 0.897000585 | 1.604231025
| |
25-Apr-01 | 1.434900788 | 0.893198561 | 1.606474585
| |
26-Apr-01 | 1.43949667 | 0.896799636 | 1.605148589
| |
27-Apr-01 | 1.442000971 | 0.901799507 | 1.599026125
| |
30-Apr-01 | 1.436000022 | 0.890000709 | 1.613481884
| |
01-May-01 | 1.427496902 | 0.88699997 | 1.609353947
| |
02-May-01 | 1.429997572 | 0.890801217 | 1.605293689
| |
03-May-01 | 1.433999795 | 0.89350065 | 1.604923057
| |
04-May-01 | 1.433997281 | 0.89270121 | 1.606357496
| |
08-May-01 | 1.433297177 | 0.887599671 | 1.614801384
| |
09-May-01 | 1.42559951 | 0.883599435 | 1.613400205
| |
10-May-01 | 1.422003579 | 0.887299172 | 1.602620203
| |
11-May-01 | 1.416502957 | 0.877298852 | 1.6146185
| |
14-May-01 | 1.416499548 | 0.874699394 | 1.619412975
| |
15-May-01 | 1.418997253 | 0.875699939 | 1.620414926
| |
16-May-01 | 1.426299889 | 0.882798711 | 1.615656967
| |
17-May-01 | 1.430699898 | 0.883199865 | 1.619905024
| |
18-May-01 | 1.429299323 | 0.879199705 | 1.625682213
| |
21-May-01 | 1.43659979 | 0.876699584 | 1.638645456
| |
22-May-01 | 1.435599829 | 0.871799932 | 1.646707894
| |
23-May-01 | 1.421503082 | 0.858299669 | 1.656185053
| |
24-May-01 | 1.415996843 | 0.858999264 | 1.648426143
| |
25-May-01 | 1.417002004 | 0.854998995 | 1.657314235
| |
29-May-01 | 1.417801831 | 0.856000668 | 1.656309257
| |
30-May-01 | 1.420798222 | 0.854800973 | 1.662139219
| |
31-May-01 | 1.418299852 | 0.848998813 | 1.670555754
| |
01-Jun-01 | 1.419502733 | 0.846498971 | 1.67691017
| |
04-Jun-01 | 1.418600314 | 0.851801019 | 1.665412793
| |
05-Jun-01 | 1.408499153 | 0.844598883 | 1.66765453
| |
06-Jun-01 | 1.399996853 | 0.853901172 | 1.63953031
| |
07-Jun-01 | 1.389200499 | 0.848200064 | 1.637821734
| |
08-Jun-01 | 1.380002995 | 0.851000822 | 1.621623575
| |
11-Jun-01 | 1.386100877 | 0.849500578 | 1.631665608
| |
12-Jun-01 | 1.377002668 | 0.846498989 | 1.626703263
| |
13-Jun-01 | 1.376000486 | 0.854999292 | 1.609358626
| |
14-Jun-01 | 1.391999836 | 0.853000072 | 1.631887126
| |
15-Jun-01 | 1.402499808 | 0.862499882 | 1.626086957
| |
18-Jun-01 | 1.406998197 | 0.861000029 | 1.634144193
| |
19-Jun-01 | 1.399003156 | 0.858000119 | 1.630539583
| |
20-Jun-01 | 1.397001882 | 0.853998809 | 1.635835868
| |
21-Jun-01 | 1.404001133 | 0.857500495 | 1.63731816
| |
22-Jun-01 | 1.415096783 | 0.853000959 | 1.658962711
| |
25-Jun-01 | 1.417501025 | 0.86179965 | 1.64481504
| |
26-Jun-01 | 1.413302643 | 0.862799585 | 1.638042794
| |
27-Jun-01 | 1.419599735 | 0.864001202 | 1.643052962
| |
28-Jun-01 | 1.412801349 | 0.856701015 | 1.649118333
| |
29-Jun-01 | 1.405502237 | 0.847500204 | 1.658409319
| |
02-Jul-01 | 1.411998048 | 0.846000283 | 1.669027867
| |
03-Jul-01 | 1.41259874 | 0.847000653 | 1.667765822
| |
04-Jul-01 | 1.404997296 | 0.845500302 | 1.661734825
| |
05-Jul-01 | 1.40519958 | 0.841000462 | 1.670866597
| |
06-Jul-01 | 1.400092917 | 0.84000076 | 1.666775774
| |
09-Jul-01 | 1.407503521 | 0.845998745 | 1.663718214
| |
10-Jul-01 | 1.413502333 | 0.855699916 | 1.65186686
| |
11-Jul-01 | 1.416500598 | 0.860699409 | 1.645755281
| |
12-Jul-01 | 1.405998014 | 0.854001346 | 1.646365102
| |
13-Jul-01 | 1.402496486 | 0.854500723 | 1.641305206
| |
16-Jul-01 | 1.400699304 | 0.856500938 | 1.635373929
| |
17-Jul-01 | 1.394499344 | 0.851500377 | 1.637696685
| |
18-Jul-01 | 1.402996478 | 0.857999622 | 1.63519475
| |
19-Jul-01 | 1.42099865 | 0.877300673 | 1.61973961
| |
20-Jul-01 | 1.429501395 | 0.875501201 | 1.632780621
| |
23-Jul-01 | 1.422999477 | 0.868999706 | 1.637514336
| |
24-Jul-01 | 1.418997361 | 0.870998879 | 1.62916095
| |
25-Jul-01 | 1.422999477 | 0.876000039 | 1.624428554
| |
26-Jul-01 | 1.430001392 | 0.879500382 | 1.625924697
| |
27-Jul-01 | 1.424499135 | 0.876701216 | 1.624839921
| |
30-Jul-01 | 1.422203241 | 0.875198759 | 1.625006006
| |
31-Jul-01 | 1.426399811 | 0.876000779 | 1.628308839
| |
01-Aug-01 | 1.431803473 | 0.880699296 | 1.625757487
| |
02-Aug-01 | 1.433502169 | 0.882499021 | 1.624366865
| |
03-Aug-01 | 1.431001648 | 0.881500033 | 1.623371065
| |
06-Aug-01 | 1.42650238 | 0.88100077 | 1.619184034
| |
07-Aug-01 | 1.414801572 | 0.876501094 | 1.614146955
| |
08-Aug-01 | 1.415497708 | 0.875001231 | 1.61770939
| |
09-Aug-01 | 1.4210999 | 0.884999424 | 1.605763643
| |
10-Aug-01 | 1.426796741 | 0.893998908 | 1.595971459
| |
13-Aug-01 | 1.421800948 | 0.897599875 | 1.58400306
| |
14-Aug-01 | 1.419596754 | 0.894999951 | 1.586141711
| |
15-Aug-01 | 1.432503603 | 0.90849916 | 1.576780327
| |
16-Aug-01 | 1.450696872 | 0.918000621 | 1.580278749
| |
17-Aug-01 | 1.443802754 | 0.913800118 | 1.579998432
| |
20-Aug-01 | 1.445500343 | 0.915998562 | 1.578059621
| |
21-Aug-01 | 1.447098227 | 0.913800214 | 1.583604604
| |
22-Aug-01 | 1.457998086 | 0.924000347 | 1.577919414
| |
23-Aug-01 | 1.444497691 | 0.910999077 | 1.58561927
| |
24-Aug-01 | 1.444796841 | 0.913800834 | 1.581085055
| |
28-Aug-01 | 1.438498369 | 0.905001499 | 1.589498326
| |
29-Aug-01 | 1.453502309 | 0.91249908 | 1.592880849
| |
30-Aug-01 | 1.451499015 | 0.909000233 | 1.596808189
| |
31-Aug-01 | 1.460200456 | 0.917698738 | 1.591154478
| |
03-Sep-01 | 1.454001361 | 0.909000282 | 1.599560956
| |
04-Sep-01 | 1.445002335 | 0.897700107 | 1.609671564
| |
05-Sep-01 | 1.442098447 | 0.887499551 | 1.624900481
| |
06-Sep-01 | 1.451301369 | 0.888000888 | 1.634346754
| |
07-Sep-01 | 1.453497653 | 0.89450037 | 1.624926833
| |
10-Sep-01 | 1.467499611 | 0.903498909 | 1.624240601
| |
11-Sep-01 | 1.455797712 | 0.896499556 | 1.62386886
| |
12-Sep-01 | 1.464002305 | 0.905500714 | 1.616787576
| |
13-Sep-01 | 1.466599963 | 0.907299116 | 1.616445931
| |
14-Sep-01 | 1.475499959 | 0.914999887 | 1.612568459
| |
17-Sep-01 | 1.475502102 | 0.931501061 | 1.584004746
| |
18-Sep-01 | 1.466501379 | 0.92200122 | 1.590563382
| |
19-Sep-01 | 1.464699897 | 0.926000006 | 1.581749338
| |
20-Sep-01 | 1.467996455 | 0.926801346 | 1.583938631
| |
21-Sep-01 | 1.458001742 | 0.919498868 | 1.585648218
| |
24-Sep-01 | 1.457996708 | 0.913699339 | 1.595707303
| |
25-Sep-01 | 1.461801272 | 0.918500797 | 1.591507897
| |
26-Sep-01 | 1.475499423 | 0.921300816 | 1.601539256
| |
27-Sep-01 | 1.474496899 | 0.922001083 | 1.59923554
| |
28-Sep-01 | 1.470603107 | 0.91649887 | 1.604588019
| |
01-Oct-01 | 1.473500733 | 0.910899562 | 1.617632496
| |
02-Oct-01 | 1.478302821 | 0.914701206 | 1.616159257
| |
03-Oct-01 | 1.469500081 | 0.921500079 | 1.594682533
| |
04-Oct-01 | 1.472497925 | 0.915999823 | 1.607530797
| |
05-Oct-01 | 1.475999818 | 0.917301322 | 1.609067579
| |
08-Oct-01 | 1.475500693 | 0.922498764 | 1.599460889
| |
09-Oct-01 | 1.469496959 | 0.921800535 | 1.594159368
| |
10-Oct-01 | 1.454499302 | 0.911999236 | 1.594847062
| |
11-Oct-01 | 1.450999537 | 0.910301381 | 1.59397708
| |
12-Oct-01 | 1.447002911 | 0.904000486 | 1.600666077
| |
15-Oct-01 | 1.450701705 | 0.910199041 | 1.593829086
| |
16-Oct-01 | 1.445502624 | 0.905700843 | 1.596004502
| |
17-Oct-01 | 1.445797357 | 0.903700471 | 1.599863454
| |
18-Oct-01 | 1.445296895 | 0.903198963 | 1.600197691
| |
19-Oct-01 | 1.441397644 | 0.900301393 | 1.601016788
| |
22-Oct-01 | 1.432501342 | 0.897999198 | 1.595214501
| |
23-Oct-01 | 1.421501962 | 0.888499602 | 1.599890375
| |
24-Oct-01 | 1.429303438 | 0.891701029 | 1.602895355
| |
25-Oct-01 | 1.425502174 | 0.890598821 | 1.600610893
| |
26-Oct-01 | 1.43250247 | 0.893499505 | 1.603249316
| |
29-Oct-01 | 1.447500104 | 0.89849905 | 1.611020183
| |
30-Oct-01 | 1.455002415 | 0.905500869 | 1.60684817
| |
31-Oct-01 | 1.454998369 | 0.904300861 | 1.608975986
| |
01-Nov-01 | 1.459497571 | 0.906998935 | 1.609150259
| |
02-Nov-01 | 1.466002553 | 0.905000759 | 1.619890965
| |
05-Nov-01 | 1.45350049 | 0.896899195 | 1.620584006
| |
06-Nov-01 | 1.457698519 | 0.898000187 | 1.623271956
| |
07-Nov-01 | 1.466497971 | 0.903201293 | 1.62366682
| |
08-Nov-01 | 1.464500753 | 0.896399048 | 1.633759826
| |
09-Nov-01 | 1.449298086 | 0.891000986 | 1.626595378
| |
12-Nov-01 | 1.456000168 | 0.892300574 | 1.631737343
| |
13-Nov-01 | 1.449498562 | 0.886598992 | 1.634897598
| |
14-Nov-01 | 1.438000943 | 0.878998724 | 1.635953391
| |
15-Nov-01 | 1.437498373 | 0.882699035 | 1.62852605
| |
16-Nov-01 | 1.432202993 | 0.884100945 | 1.619954149
| |
19-Nov-01 | 1.424496984 | 0.880499913 | 1.617827512
| |
20-Nov-01 | 1.416998809 | 0.882799676 | 1.605119313
| |
21-Nov-01 | 1.418496804 | 0.878600929 | 1.614494996
| |
22-Nov-01 | 1.413500691 | 0.878301265 | 1.609357457
| |
23-Nov-01 | 1.409000439 | 0.879000735 | 1.602957066
| |
26-Nov-01 | 1.417800786 | 0.881699528 | 1.608031695
| |
27-Nov-01 | 1.412000846 | 0.880500919 | 1.603633587
| |
28-Nov-01 | 1.416500738 | 0.885001386 | 1.600563299
| |
29-Nov-01 | 1.427502222 | 0.889499917 | 1.604836823
| |
30-Nov-01 | 1.423802959 | 0.886500791 | 1.606093275
| |
03-Dec-01 | 1.423002756 | 0.893999727 | 1.591726163
| |
04-Dec-01 | 1.422296967 | 0.891599204 | 1.595220095
| |
05-Dec-01 | 1.422300852 | 0.89199934 | 1.594508861
| |
06-Dec-01 | 1.416500866 | 0.887500202 | 1.596056949
| |
07-Dec-01 | 1.426502046 | 0.891999117 | 1.599219123
| |
10-Dec-01 | 1.431999036 | 0.889000911 | 1.610795916
| |
11-Dec-01 | 1.435001184 | 0.891898966 | 1.60892796
| |
12-Dec-01 | 1.441503701 | 0.894499768 | 1.611519369
| |
13-Dec-01 | 1.444998286 | 0.89749932 | 1.610027165
| |
14-Dec-01 | 1.451698093 | 0.901999265 | 1.609422701
| |
17-Dec-01 | 1.459501206 | 0.906099045 | 1.610752394
| |
18-Dec-01 | 1.458001098 | 0.902599525 | 1.615335547
| |
19-Dec-01 | 1.449900706 | 0.898000187 | 1.614588424
| |
20-Dec-01 | 1.444497315 | 0.897201057 | 1.610004026
| |
21-Dec-01 | 1.449797248 | 0.89699999 | 1.616273426
| |
24-Dec-01 | 1.440502127 | 0.887200606 | 1.623648719
| |
27-Dec-01 | 1.449800558 | 0.883200295 | 1.641530881
| |
28-Dec-01 | 1.447997788 | 0.882698973 | 1.640420837
| |
31-Dec-01 | 1.44950329 | 0.885100226 | 1.637671359
|
Data and Calculation Basis
To arrive at the above rates, we have simply taken the published gold bullion prices, as fixed by the London Gold Fix, and published by the LBMA. All rates are as at the morning fix which commences each weekday at 10.30 a.m., divided each rate by the other two rates in turn to arrive at foreign exchange cross rates between each currency. The exchange rates assumed at each fix are highly accurate mid-price wholesale interbank rates at the exact moment of fixing. We have not shown any p.m. figures, which could be calculated from the afternoon fixing. For most purposes the above rates should be sufficiently accurate.
Disclaimer
Although we have taken all care to provide accurate information, we accept no responsibility for any error. You use this information at your own risk.
A daily gold price chart is available on the website of the London Bullion Market Association.
The London Gold Fixing Explained
Live Gold Prices
We now provide live gold prices, please see our Live Gold Prices page.
|
|
Gold Bullion Prices 1975 - 2000
London Fix in US Dollars
1985 to 1999 Dollar Sterling Foreign Exchange Rates
2000 to Date Dollar Sterling Euro Foreign Exchange Rates
New - Commission Free Half Price Foreign Exchange Service
Bullion Coin Selector Page
|