British Gold Proof Commemorative Crowns
In 1990, The Royal Mint started issuing British commemorative crowns in gold proof versions for collectors. We buy & sell these, and other coins at competitive prices.
This page is an index of these issues, and excludes the traditional gold five pound coins, which we now term quintuple sovereigns.
Crowns
Crowns were originally silver coins with a face value or denomination of five shillings. They are, or were, our largest circulating coin for many centuries. First issued in 1551, they have continued in production to the present day. The last issue which was extensively used in circulation was that of 1902. Although a few worn coins of later dates turn up, most of them were never circulated, as people tended to keep them as souvenirs, and they have increasingly been used to commemorate special occasions.
In 1990, two things happened to crowns. Firstly all new issued were re-tariffed as five pounds instead of five shillings or their decimal equivalent twenty five pence, secondly, the Mint started to produce and market collector versions in silver and gold proof editions.
This page is exclusively for these new gold proof commemorative five pound crowns.
Confusion?
Since 1820, there have been eight issues of gold five pound coins, three of which entered into spasmodic circulation, and the newly promoted crowns issued from 1990 onwards can easily be confused with the original quintuple sovereigns, as we now term the non-crown gold five pounds. To add to the confusion, the Mint have also been in the habit, since 1980 of issuing old quintuple sovereigns in proof, "brilliant uncirculated", and "bullion" versions.
Many people now think all crown are five pounds, which is not true, others believe all five pounds are crowns, which is also inaccurate.
Gold Proof Commemorative £5 Crown Coins For Sale:-
Prices & Availability
All prices are subject to gold bullion price fluctuations.
|
Date | Type | Version | Issue Limit | Mintage | Issue £ | Stock
| |
1993 | Coronation 40th Anniversary Crown | Proof | 2,500 | 2,500 | £595 | Yes
| |
1996 | Queen's 70th Birthday Crown | Proof | 2,750 | 2,127 | £595 | Yes
| |
1997 | Golden Wedding Crown | Proof | 2,750 | 2,574 | £595 | Ask
| |
1997 | Golden Wedding Crown & £50 Note EP50 | Proof | 150 | TBA | £ | Yes
| |
1998 | Prince Charles 50th Birthday Crown | Proof | 2,000 | 773 | £595 | Ask
| |
1998 | Prince Charles 50th Birthday Crown & £50 Note PW50 | Proof | 100 | TBA | £ | Yes
| |
1999 | Princess Diana Memorial | Proof | 7,500 | 7,500 | £595 | Ask
| |
1999 | Millennium Crown | Proof | 2,500 | 2,500 | £595 | Yes
| |
2000 | Millennium Crown | Proof | 2,500 | 1,487 | £495 | Yes
| |
2000 | Queen Mother Centenary Crown | Proof | 3,000 | 3,000 | £495 | Yes
| |
2001 | Victorian Era | Proof | 3,500 | 2,098 | £525 | Yes
| |
2001 | Victorian Anniversary Reverse Frosting | Proof | 750 | 733 | £? | Ask
| |
2002 | Golden Jubilee | Proof | 3,500 | 3,272 | £525 | Yes
| |
2002 | Queen Mother Memorial | Proof | 3,000 | 2,086 | £555 | Yes
| |
2003 | Coronation 50th Anniversary | Proof | 2,750 | 1,860 | £535 | Yes
| |
2004 | Entente Cordiale | Proof | 1,500 | 1,500? | £555 | Ask
| |
2005 | Battle of Trafalgar | Proof | 1,805 | 1,805 | £575 | Yes
| |
2005 | Nelson | Proof | 1,805 | 1,760 | £575 | Yes
| |
2006 | Queen's 80th Birthday | Proof | 2,750 | 2,750 | £775 | Yes
| |
2007 | Queen & Prince Philip's Diamond Wedding | Proof | | 2,380 | £775 | Yes
| |
2008 | 450th Anniversary of the Accession of Queen Elizabeth I | Proof | 2,500 | 1,500 | £925 | Yes
| |
2008 | Prince Charles' 60th Birthday | Proof | 1,500 | 867 | £795 | Yes
| |
2009 | 1509 - 2009 500th Anniversary of Accession of Henry VIII in 1509 | Proof | 1509 | | £1,195 | Yes
| |
2009 | 2012 London Olympics Countdown -3 | Proof | 4,000 | | £1,245 | Yes
| |
2010 | Restoration of the Monarchy | Proof | 1,200 | ? | £1,350 | Yes
| |
2010 | 2012 London Olympics Countdown -2 | Proof | 3,000 | | £1,575 | Ask
| |
2011 | Royal Wedding | Proof | | | £1,550 | Yes
| |
2011 | Prince Philip's 90th Birthday | Proof | | | £1,550 | Yes
| |
2011 | 2012 London Olympics Countdown -1 | Proof | 3,000 | | £1,599 | Ask
| |
2012 | Diamond Jubilee | Proof | 3,850 | | £2,400 | Yes
| |
2012 | 2012 London Olympics | Proof | 5,000 | | £2,880 | 2012
| |
2012 | 2012 London Paralympics | Proof | 5,000 | | £2,880 | 2012
|
Notes
All the above coins come complete with original box and certificate as originally issued unless marked *.
* (In Date Column) = Coins which were only issued as part of a complete proof set. These do not have box or certificate which obviously would only come with the complete set, which we have split.
* (In Mintage Column) = Quantity issued separately, additional coins issued in gold coin sets.
V* = 1994 Proof Without Box and Certificate.
Bullion* = Uncirculated, not boxed.
B.U. = Brilliant Uncirculated with box and certificate.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £8 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
|
|
Obverse of Gold Proof Crown
Five Pounds Information
Reverse of 2004 Entente Cordial Gold Proof Crown
Reverse of 2006 Queen's 80th Birthday Gold Proof Crown
Reverse of 2007 Diamond Wedding Anniversary Gold Proof Crown
Reverse of 2009 Henry VIII Gold Proof Crown
|