|
German States Gold Coins - Prussia
Brief German History
Please see our main Germany page, for brief historical notes, and other possible gold coins of Germany.
The most prolific state for issuing coins was Prussia, as the largest, wealthiest and
most influential, so that the most commonly encountered German gold coins are
the 20 mark pieces of Prussia. These were issued from 1871 to 1915.
Technical Specifications
|
Denomination | Diameter | Weight | Fineness | Gold Content
| |
20 Marks | 22.5 | 7.9650 | .900 | .2304
| |
10 Marks | 19.5 | 3.9820 | .900 | .1152
| |
5 Marks | 16 | 1.9910 | .900 | .0576
|
Description of 20 Marks
Krause Number 521
Type issued from 1890 to 1913 inclusive.
Obverse
Bare head of King Wilhelm II facing right.
WILLHELM II DEUTSCHER KAISER KÖNIG V PREUSSEN
Reverse
Crowned arms of Germany, a spread eagle.
DEUTSCHES REICH (Date)
20 MARK
Edge
The edge has incuse cinquefoils and leaves with the incuse lettering:-
GOTT MIT UNS
Prussian Gold Coins
Prices & Availability
|
Date | Denomination | Denomination | Grade | Mintage | Availability | Price £ | Price $
| |
1872 A | 20 Marks | KM 501. Head of Wilhelm I | good VF | 7,717,000 | Ask | £85 | $135
| |
1883 A | 20 Marks | KM 505. Head of Wilhelm I | good VF | 4,283,000 | Ask | £75 | $120
| |
1888 A | 20 Marks | KM 505. Head of Wilhelm I | almost EF | 5,364,000 | Ask | £95 | $150
| |
1888 A | 20 Marks | KM 515. Head of Friedrich III | good VF | 5,364,000 | Ask | £80 | $125
| |
1894 A | 20 Marks | KM 521. Head of Wilhelm II | good VF | | Yes | £65 | $99
| |
1895 A | 20 Marks | KM 521. Head of Wilhelm II | good VF | | Yes | £65 | $99
| |
1897 A | 20 Marks | KM 521. Head of Wilhelm II | EF | | Ask | £75 | $115
| |
1898 A | 20 Marks | KM 521. Head of Wilhelm II | good VF | | Yes | £65 | $99
| |
1902 A | 20 Marks | KM 521. Head of Wilhelm II | about EF | | Yes | £65 | $99
| |
1908 A | 20 Marks | KM 521. Head of Wilhelm II | about EF | | Yes | £65 | $99
| |
1910 A | 20 Marks | KM 521. Head of Wilhelm II | about EF | | Yes | £65 | $99
| |
1912 A | 20 Marks | KM 521. Head of Wilhelm II | about EF | | Yes | £65 | $99
| |
1913 A | 20 Marks | KM 521. Head of Wilhelm II | about EF | | Ask | £Ask | $Ask
| |
1913 A | 20 Marks | KM 537. Bust of Wilhelm II | about EF | | Yes | £125 | $250
| |
1914 A | 20 Marks | KM 537. Bust of Wilhelm II | about EF | | Ask | £Ask | $Ask
| |
1915 A | 20 Marks | KM 537. Bust of Wilhelm II | about EF | | Ask | £Ask | $Ask
| |
Our Choice | 20 Marks | Our Choice | Bullion Grade | | Yes | £54 | $85
| |
Our Choice | 20 Marks | Our Choice | Selected Grade | | Yes | £60 | $95
|
Quantity Purchases
For investors or collectors wishing to buy 20 Marks in quantity of 10 pieces or
more, we can usually quote very competitive bullion rates on request.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
Coins Wanted
We make an active market in almost all world coins, gold or otherwise, including Prussian or other German coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
|
|
Head of Wilhelm II on Obverse of German 20 Marks of 1900
Germany Index
German States
Reverse of German 20 Marks of 1900
|