|
Krugerrands by Date
Although the basic idea behind krugerrands was to be purely a bullion coin, we are increasingly asked for particular dates of krugers.
To meet this demand, we have therefore attempted to retain at least one of each date in stock.
Naturally this involves us in extra costs - time, finance, storage, and insurance, so we make what we believe is a reasonable charge to recoup these extra costs.
Please note that there may be some dates which were not issued in the ordinary uncirculated version, but which may be available as proofs.
One Ounce Krugerrands - Dates
The following are example prices based on gold at £400 per ounce.
Please telephone for current pricing and availability.
|
Date | Mintage | Availability | Price £ | Price $
| |
1967 | 40,000 | Ask | £458 | $Ask
| |
1968 | 20,000 | Ask | £458 | $Ask
| |
1969 | 20,000 | Ask | £458 | $Ask
| |
1970 | 211,000 | Yes | £458 | $Ask
| |
1971 | 550,000 | Yes | £448 | $Ask
| |
1972 | 544,000 | Yes | £448 | $Ask
| |
1973 | 859,000 | Yes | £448 | $Ask
| |
1974 | 3,204,000 | Yes | £438 | $Ask
| |
1975 | 4,804,000 | Yes | £438 | $Ask
| |
1976 | 3,005,000 | Yes | £438 | $Ask
| |
1977 | 3,331,000 | Yes | £438 | $Ask
| |
1978 | 6,012,000 | Yes | £438 | $Ask
| |
1979 | 4,941,000 | Yes | £438 | $Ask
| |
1980 | 3,143,000 | Yes | £438 | $Ask
| |
1981 | 3,560,000 | Yes | £438 | $Ask
| |
1982 | 2,566,000 | Yes | £438 | $Ask
| |
1983 | 3,386,000 | Yes | £438 | $Ask
| |
1984 | 2,070,000 | Yes | £438 | $Ask
| |
1985 | 875,000 | Yes | £443 | $Ask
| |
1986 | Proof Only | | |
| |
1987 | 11,000 | Ask * | |
| |
1988 | 615,000 | Yes | £448 | $Ask
| |
1989 | 194,000 | Yes | £448 | $Ask
| |
1990 | 391,000 | Yes | £448 | $Ask
| |
1991 | 283,000 | Yes | £448 | $Ask
| |
1992 | 1,803 | Yes | £448 | $Ask
| |
1993 | 11,000 | Yes | £448 | $Ask
| |
1994 | 16,,000 | Yes | £448 | $Ask
| |
1995 | 10,000 | Ask | |
| |
1996 | Uncertain | Ask | |
| |
1997 | Uncertain | Ask | |
| |
1998 | Uncertain | Ask | |
| |
1999 | | Ask | |
| |
2000 | | Yes | £458 | $Ask
| |
2001 | | Ask | £458 | $Ask
| |
2002 | | Ask | £ | $
| |
2003 | | Later | £ | $
| |
2004 | | Yes | £458 | $
| |
2005 | | Later | £ | $
|
Notes
* (1987) = 1987 Proof may be available.
Prices Subject to Fluctuation
Please note all rates, both percentage premiums and actual prices, fluctuate.
We would normally update this page if the premiums varied.
Please check current prices and availability before ordering.
Why don't we update our prices daily?
Key to Table
Mintage: Most recent figures quoted in Krause.
Availability: At the last update of this page.
Premium: Premium over our current single coin price.
All data given on this page is for information only, we believe some of the mintage figures are unreliable, and are seeking clarification from the South African Chamber of Mines.
Please check our Standard Terms for Bullion Coins.
You may wish to use our Order Form UK
Order Form USA.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10, Insured Shipping $20.
Canada Airmail $15, Insured Shipping $30
|
|

2004 Krugerrand

2004 Krugerrand
South Africa Index
Bullion Coin Selector Page
|