Quintuple Sovereigns - Five Pound Gold Coins
This page is an index of British gold £5 coins, excluding commemorative crowns.
If you are only looking for brilliant uncirculated five pound coins, please see the B.U. five pounds index page.
Five pounds are Britain's biggest gold coin, and as such would make an impressive addition to any collection. Possibly because people expect them to be expensive, not many start collecting them, leading to the situation where they are often available at considerable savings compared with their issue price.
Many of the gold five pounds we have listed below are a bargain, in our opinion.
We also buy at fair and competitive prices.
Gold £5 Coins For Sale:-
Prices & Availability
All prices are subject to gold bullion price fluctuations.
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Type | Version | Issue Limit | Mintage | Issue £ | Stock | Price £ | Price $
| |
1823 | George IV - Shield | Proof | | 150 | N/A | Ask | £Ask | $Ask
| |
1839 | Young Head - Una & The Lion | Proof | | 400 | N/A | Ask | £Ask | $Ask
| |
1887 | Jubilee Head - St. George | Proof | | 797 | N/A | Ask | £Ask | $Ask
| |
1887 | Jubilee Head - St. George | Uncirculated | | 54,000 | N/A | Ask | £Ask | $Ask
| |
1893 | Old Head - St. George | Proof | | 773 | N/A | Ask | £Ask | $Ask
| |
1893 | Old Head - St. George | Uncirculated | | 20,000 | N/A | Ask | £Ask | $Ask
| |
1902 | Coronation - St. George | Proof | | 8,066 | N/A | Ask | £Ask | $Ask
| |
1902 | Coronation - St. George | Uncirculated | | 35,000 | N/A | Ask | £Ask | $Ask
| |
1911 | Coronation - St. George | Proof | | 2,812 | N/A | Ask | £Ask | $Ask
| |
1937* | Coronation - St. George | Proof | | 5,500 | N/A | Yes | £Ask | $Ask
| |
1980* | Second Portrait - St. George | Proof | 10,000 | 10,000 | N/A | Ask | £645 | $990
| |
1981 | Second Portrait - St. George | Proof | 15,000 | 5,400* | £535 | Ask | £645 | $990
| |
1982* | Second Portrait - St. George | Proof | 2,500 | 2,500 | N/A | Ask | £645 | $990
| |
1984 | Second Portrait - St. George | Proof | 1,000? | 905* | £ | Ask | £645 | $1,050
| |
1984 | Second Portrait - St. George | B.U. | 25,000 | 15,104 | £ | Yes | £645 | $990
| |
1985 | Maklouf Portrait - St. George | Proof | 1,000? | 281* | £ | Ask | £645 | $950
| |
1985 | Maklouf Portrait - St. George | B.U. | 20,000? | 13,626 | £ | Ask | £625 | $900
| |
1986 | Maklouf Portrait - St. George | B.U. | 17,500 | 7,723 | £ | Ask | £625 | $900
| |
1987 | Uncouped Portrait - St. George | B.U. | 15,000? | 5,694 | £ | Ask | £625 | $950
| |
1988 | Uncouped Portrait - St. George | B.U. | 10,000 | 3,315 | £ | Yes | £625 | $950
| |
1989* | Sovereign 500th Anniversary | Proof | 5,000 | 5,000 | N/A | Ask | £645 | $1,050
| |
1989 | Sovereign 500th Anniversary | B.U. | 10,000 | 2,937 | £525 | Ask | £625 | $990
| |
1990* | Maklouf Portrait - St. George | Proof | 2,500 | 1,721 | N/A | Ask | £645 | $1,050
| |
1990 | Maklouf Portrait - St. George | B.U. | 3,500 | 1,226 | £525 | Ask | £495 | $990
| |
1991* | Maklouf Portrait - St. George | Proof | 1,500 | 1,336 | N/A | Ask | £645 | $1,050
| |
1991 | Maklouf Portrait - St. George | B.U. | 1,500 | 976 | £535 | Ask | £645 | $990
| |
1992* | Maklouf Portrait - St. George | Proof | 1,250 | 1,165 | N/A | Ask | £645 | $990
| |
1992 | St. George | B.U. | 1,000 | 797 | £535 | Ask | £625 | $990
| |
1993* | Maklouf Portrait - St. George | Proof | 1,250 | 1,078 | N/A | Ask | £645 | $990
| |
1993 | Maklouf Portrait - St. George | B.U. | 1,000 | 906 | £535 | Ask | £475 | $950
| |
1994* | Maklouf Portrait - St. George | Proof | 1,250 | 918 | N/A | Yes | £645 | $990
| |
1994 | Maklouf Portrait - St. George | B.U. | 1,000 | 1,000 | £535 | Yes | £625 | $900
| |
1995* | Maklouf Portrait - St. George | Proof | 1,250 | 718 | N/A | Ask | £550 | $1,100
| |
1995 | Maklouf Portrait - St. George | B.U. | 1,000 | 1,000 | £535 | Ask | £450 | $900
| |
1996* | Maklouf Portrait - St. George | Proof | 1,000 | 742 | N/A | Ask | £550 | $1,100
| |
1996 | Maklouf Portrait - St. George | B.U. | 1,000 | 901 | £575 | Ask | £450 | $900
| |
1997* | Maklouf Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £595 | $1,190
| |
1997 | Maklouf Portrait - St. George | B.U. | TBA | 1,000 | £575 | Yes | £450 | $900
| |
1998* | Fourth Portrait - St. George | Proof | 1,500 | 900 | N/A | Ask | £650 | $1,300
| |
1998 | Fourth Portrait - St. George | B.U. | 1,000 | 825 | £575 | Yes | £450 | $900
| |
1999* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £595 | $1,190
| |
1999 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £575 | Yes | £450 | $900
| |
2000* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £595 | $1,190
| |
2000 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £525 | Yes | £450 | $900
| |
2000 | Fourth Portrait - St. George | Bullion | 10,000 | 10,000? | £325 | Ask | £425 | $850
| |
2001* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £595 | $1,190
| |
2001 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £525 | Yes | £450 | $900
| |
2002 | Fourth Portrait - Shield* | Proof | 3,000 | 3,000 | N/A | Ask | £595 | $1,050
| |
2002 | Fourth Portrait - Shield | B.U. | 1,500? | 1,500 | £535 | Yes | £475 | $950
| |
2003* | Fourth Portrait - St. George | Proof | 2,250 | 1,715 | N/A | Ask | £525 | $1,050
| |
2003 | Fourth Portrait - St. George | B.U. | 1,000? | 825 | £575 | Yes | £475 | $950
| |
2004* | Fourth Portrait - St. George | Proof | 2,205 | | N/A | Ask | £525 | $1,050
| |
2004 | Fourth Portrait - St. George | B.U. | 1,000? | 825 | £575 | Ask | £495 | $990
| |
2005* | Fourth Portrait - St. George | Proof | 2,500 | | N/A | 2005 | £525 | $1,313
| |
2005 | Fourth Portrait - St. George | B.U. | 1,500 | 1,500? | £535 | Yes | £495 | $990
| |
2006* | Fourth Portrait - St. George | Proof | ? | ? | N/A | 2006 | £525 | $1,050
| |
2006 | St. George | B.U. | | ? | £ | Ask | £495 | $990
| |
2007 | St. George | B.U. | | ? | £780 | Yes | £695 | $1,425
| |
2008 | St. George | B.U. | | ? | £ | Ask | £Ask | $Ask
|
Notes
All the above coins come complete with original box and certificate as originally issued unless marked *.
* (In Date Column) = Coins which were only issued as part of a complete proof set. These do not have box or certificate which obviously would only come with the complete set, which we have split.
* (In Mintage Column) = Quantity issued separately, additional coins issued in gold coin sets.
V* = 1994 Proof Without Box and Certificate.
Bullion* = Uncirculated, not boxed.
B.U. = Brilliant Uncirculated with box and certificate.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
|
|

Veiled Head Portrait of Queen Victoria on Obverse of 1893 Gold Circulation Five Pound Coin

The Classic St. George & Dragon Design on Reverse of 1893 Gold Circulation Five Pound Coin

George VI on Obverse of 1937 Coronation Gold Proof Five Pound Coin

Raphael Maklouf Portrait of Queen Elizabeth II on Obverse of 1992 Brilliant Uncirculated Five Pound Gold Coin

Enthroned Portrait of Queen Elizabeth II on Obverse of 1989 Proof Sovereign Anniversary Five Pound Gold Coin
|