|
Britannias
We sell Britannias:-
The following are example prices based on gold at £400 per ounce.
Please telephone for current prices and availability before ordering.
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Type | Quantity | Premium % | Rate
| |
One Ounce | 1 | 12 | £448
| |
| 5 | 10.0 | £440
| |
| 10 | 8.0 | £432
| |
| 25 | 7.5 | £430
| |
| 50 | 7.0 | £428
| |
| 100 | 6.5 | £426
| |
Half Ounce | 1 | 20 | £240
| |
| 5 | 15 | £230
| |
| 10 | 12 | £224
| |
| 100 | 10 | £220
| |
Quarter Ounce | 1 | 25 | £125
| |
| 5 | 22 | £122
| |
| 10 | 18 | £118
| |
| 100 | 15 | £115
| |
Tenth Ounce | 1 | 50 | £54
| |
| 10 | 40 | £52
| |
| 50 | 35 | £50
| |
| 100 | 30 | £48
|
Prices Subject to Fluctuation
Please note all rates, both percentage premiums and actual prices, fluctuate.
Please check current prices and availability before ordering.
Why don't we update our prices daily?
Please check our Standard Terms for Bullion Coins.
You may wish to use our Order Form UK
Order Form USA.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10, Insured Shipping $20
Canada Airmail $15, Insured Shipping $30
Britannia Proof Sets
|