British Gold 3 Coin Proof Sets
For the patient collector, many of the coin sets we offer represent incredible bargains, as they are considerably below the original issue price.
Gold At All Time High in Sterling
In February 2008 gold reached its highest ever Sterling gold price. In view of this we have had to increase the prices of all our gold Sovereign Sets, obviously this isn't good news if you are buying, but fantastic news if you are selling. If gold goes any higher than £490 per ounce please telephone us as these prices will be incorrect once again.
We sell British gold coin sets as follows:-
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Qty | From | Mintage | Issue £ | Stock | Price £ | Price $
| |
1983 | 3 | £2 | - | £499.95 | Yes | £625 | $Ask
| |
1984 | 3* | £5 | 7,095 | | Yes | £1,095 | $Ask
| |
1986 | 3 | £2 | 12,000 | £499.95 | Yes | £575 | $Ask
| |
1987 | 3 | £2 | 12,500 | £ | Yes | £575 | $Ask
| |
1988 | 3 | £2 | 11,192 | £ | Yes | £575 | $Ask
| |
1989 | 3 | £2 | 7,936 | £ | Yes | £1,750 | $Ask
| |
1990 | 3 | £2 | 1,937 | £499.95 | Yes | £625 | $Ask
| |
1991 | 3 | £2 | 1,152 | £510 | Yes | £625 | $Ask
| |
1992 | 3 | £2 | 967 | £510 | Yes | £725 | $Ask
| |
1993 | 3 | £2 | 663 | £495 | Ask | £725 | $Ask
| |
1994 | 3 | £2 | 1,249 | £495 | Ask | £725 | $Ask
| |
1995 | 3 | £2 | 1,112 | £495 | Yes | £725 | $Ask
| |
1996 | 3 | £2 | 868 | £495 | Yes | £725 | $Ask
| |
1997 | 3 | £2 | 2,000 | £495 | Yes | £725 | $Ask
| |
1998 | 3 | £2 | 1,250 | £495 | Yes | £725 | $Ask
| |
1999 | 3 | £2 | 1,250 | £395 | Yes | £725 | $Ask
| |
2000 | 3 | £2 | 1,250 | £395 | Ask | £695 | $Ask
| |
2001 | 3 | £2 | 1,500 | £415 | Yes | £695 | $Ask | |
2002 | 3 | £2 | 5,000 | £425 | Yes | £695 | $Ask
| |
2003 | 3 | £2 | 2,500 | £425 | Yes | £695 | $Ask
| |
2004 | 3 | £2 | 2,250 | £425 | Yes | £725 | $Ask
| |
2005 | 3 | £2 | 2,500 | £435? | Yes | £745 | $Ask
| |
2006 | 3 | £2 | 1,750 | £580 | Yes | £675 | $Ask
| |
2007 | 3 | £2 | 750 | £595 | Yes | £725 | $Ask
| |
2008 | 3 | £2 | 750 | £695 | Yes | £895 | $1,195
| |
2009 | 3 | £2 | 750 | £875 | Yes | £895 | $
|
Notes to Table
Issue £ = Original Royal Mint issue price in Pounds sterling.
3* (1984) = Includes £5, sovereign, and half, not £2.
V*Extra Good Value
More Information
More information about British gold sets is available on our British Gold Sets Information page.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
|
|

2001 Gold Three Coin Proof Set in Box
British Gold Sets Information
4 Coin Gold Sets For Sale

2006 Gold Three Coin Proof Set in Box
|