British Gold 4 Coin Proof Sets
For the patient collector, many of the coin sets we offer represent incredible bargains, as they are considerably below the original issue price.
V = From our current stocks, we recommend as particularly good value.
Gold At All Time High in Sterling
In February 2009 gold reached its highest ever Sterling gold price. In view of this we have had to increase the prices of all our gold Sovereign Sets, obviously this isn't good news if you are buying, but fantastic news if you are selling. If gold goes any higher than £650 per ounce please telephone us as these prices will be incorrect once again.
We sell British gold coin sets as follows:-
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Box | Qty | From | Issue Limit | Mintage | Issue £ | Stock | Price £ | Price $
| |
1980 | Long Green | 4 | £5 | 10,000 | 10,000 | £1050 | Yes | £1,575 | $2,365
| |
1982 | Long Blue | 4 | £5 | 2,500 | Unknown | £1050 | Ask | £1,595 | $2,395
| |
1985 | Long Brown | 4 | £5 | 12,500 | 5,849 | £1150 | Yes | £1,595 | $2,395
| |
1989 | Long Black | 4 | £5 | 5,000 | 5,000 | £1175 | Yes | £3,250 | $4,875
| |
1990 | Square Red | 4 | £5 | 2,500 | 1,721 | £1175 | Yes | £1,695 | $2,545
| |
1991 | Square Red | 4 | £5 | 1,500 | 1,336 | £1175 | Yes | £1,695 | $2,545
| |
1992 | Square Red | 4 | £5 | 1,250 | 1,165 | £1175 | Yes | £1,695 | $2,545
| |
1993 | Square Purple | 4* | £5 | 1,250 | 1,078 | £1175 | Yes | £1,695 | $2,545
| |
1994 | Square Red | 4 | £5 | 1,250 | 918 | £1175 | Yes | £1,695 | $2,545
| |
1995 | Square Red | 4 | £5 | 1,250 | 718 | £1175 | Yes | £1,695 | $2,545
| |
1996 | Square Red | 4 | £5 | 1,250 | 742 | £1175 | Yes | £1,695 | $2,545
| |
1997 | Square Red | 4 | £5 | 1,000 | 860 | £1175 | Yes | £1,635 | $2,450
| |
1998 | Square Red | 4 | £5 | 1,500 | 789 | £1175 | Yes | £1,695 | $2,545
| |
1999 | Square Red | 4 | £5 | 1,000 | 991 | £1175 | Yes | £1,695 | $2,545
| |
2000 | Square Green | 4 | £5 | 1,000 | 1,000 | £995 | Yes | £1,635 | $2,450
| |
2001 | Square Green | 4 | £5 | 1,000 | 1,000 | £965 | Yes | £1,635 | $2,450
| |
2002 | Long Green | 4 | £5 | 3,000 | 3.000 | £965 | Yes | £1,695 | $2,545
| |
2003 | Long Green | 4 | £5 | 2,250 | 1,717 | £965
| Yes | £1,595
| $2,395
| |
2004 | Long Green | 4 | £5 | 2,250 | | £965 | Yes | £1,595 | $2,395
| |
2005 | Long Green | 4 | £5 | 2,500 | | £995 | Yes | £1,695 | $2,545
| |
2005 | Wooden, Encapsulated | 4 | £5 | 2,500 | | £995 | Yes | £1,695 | $2,545
| |
2006 | Long Green | 4 | £5 | 1,750 | | £1,095 | Yes | £1,595 | $2,395
| |
2007 | Long Green | 4 | £5 | 1,750? | | £1,295 | Ask | £1,595 | $2,395
| |
2008 | Long Black | 4 | £5 | 1,750 | | £1,495 | Yes | £1,775 | $2,695
| |
2009 | Square Black | 5 | £5 | 1,750 | | £2,250 | Yes | £1,950 | $2,925
| |
All 24, 1980 to 2008 | Various | 96 | £5 | | | £ | Ask | £Ask | $Ask
|
Notes to Table
Issue £ = Original Royal Mint issue price in Pounds sterling.
4* = 4 coins plus silver Pistrucci medallion, 1993.
NC* = No Certificate.
Issue Limit = The maximum authorised issue quantity.
Mintage = The actual quantity issued, if known.
New! - Buy - Sell Version of this Page
More Information
More information about British gold sets is available on our British Gold Sets Information page.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
|
|
1997 Proof 4 Coin Gold Set
British Gold Sets Information
3 Coin Gold Sets For Sale

2007 Four Coin Gold Proof Collection Box
|