British Gold Coin Proof Sets
For the patient collector, many of the coin sets we offer represent incredible bargains, as they are considerably below the original issue price.
V = From our current stocks, we recommend as particularly good value.
We sell British gold coin sets as follows:-
We have now split this page into separate pages for 3 coin, and 4 coin gold sets, and no longer maintain this page with updated prices. Please see the newer pages for current pricing.
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Qty | From | Mintage
| |
1820 | 6 | £5 | 5
| |
1826 | 15 | £5 | 150*
| |
1826 | 11 | £5 | 150*
| |
1831 | 14 | £2 | 225
| |
1839 | 15 | £5 | 300
| |
1853 | 16 | £1 |
| |
1887 | 11 | £5 | 797
| |
1893 | 10 | £5 | 773
| |
1902 | 11 | £1 | 7,057
| |
1902 | 13 | £5 | 8,066
| |
1911 | 12 | £5 |
| |
1911 | 10 | £1 |
| |
1937 | 4 | £5 | 5,500
| |
1980 | 4 | £5 | 10,000
| |
1981 | 9* | £5 | 5,000
| |
1982 | 4 | £5 | 2,500
| |
1983 | 3V | £2 | -
| |
1984 | 3* | £5 | 7,095
| |
1985 | 4 | £5 | 5,849
| |
1986 | 3 | £2 | 12,000
| |
1987 | 3 | £2 | 12,500
| |
1988 | 3 | £2 | 11,192
| |
1989 | 4 | £5 | 5,000
| |
1989 | 3 | £2 | 7,936
| |
1990 | 4 | £5 | 1,721
| |
1990 | 3 | £2 | 1,937
| |
1991 | 4 | £5 | 1,336
| |
1991 | 3 | £2 | 1,152
| |
1992 | 4 | £5 | 1,165
| |
1992 | 3 | £2 | 967
| |
1993 | 4* | £5 | 1,078
| |
1993 | 3V | £2 | 663
| |
1994 | 4V* | £5 | 918
| |
1994 | 3 | £2 | 1,249
| |
1995 | 4V* | £5 | 718
| |
1995 | 3 | £2 | 1,112
| |
1996 | 4V* | £5 | 742
| |
1996 | 3 | £2 | 868
| |
1997 | 4 | £5 | 1,000
| |
1997 | 4NC* | £5 | 1,000
| |
1997 | 3V | £2 | 1,250
| |
1998 | 4 | £5 | 1,500
| |
1998 | 3 | £2 | 2,000
| |
1999 | 4 | £5 | 1,000
| |
1999 | 3 | £2 | 1,250
| |
2000 | 4 | £5 | 1,000
| |
2000 | 3 | £2 | 1,250
| |
2001 | 4 | £5 | 1,000
| |
2001 | 3 | £2 | 1,500
| |
2002 | 13 | £5 | 2,002
| |
2002 | 4 | £5 | 2,500
| |
2002 | 3 | £2 | 5,000
| |
2003 | 4 | £5 | 2,500
| |
2003 | 3 | £2 | 5,000
| |
2004 | 4 | £5 | 2,500
| |
2004 | 3 | £2 | 5,000
| |
2005 | 4 | £5 | 2,500
| |
2005 | 3 | £2 | 5,000
| |
2006 | 4 | £5 | 2,500
| |
2006 | 3 | £2 | 5,000
| |
2007 | 4 | £5 | 1,750
| |
2007 | 3 | £2 | 750
| |
2008 | 4 | £5 |
| |
2008 | 3 | £2 |
|
Notes to Table
Qty = Number of coins in set.
From = Highest denomination coin in set.
Issue £ = Original Royal Mint issue price in Pounds sterling.
9* = 9 coins total, two gold coins £5 and sovereign, plus silver proof crown and 6 base metal coins, 1981.
3* = 3 coins, £5, sovereigns and half sovereign, 1984.
4* = 4 coins plus silver Pistrucci medallion, 1993.
V*Extra Good Value
NC* (1997 4 Coin Set) = Boxed, but without certificate.
More Information
More information about British gold sets is available on our British Gold Sets Information page.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
Coins Wanted
We make an active market in almost all coins, including gold proof sets. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
|
|
Four Coin Gold Proof Set of 2005
British Gold Sets Information
British 3 Coin Gold Sets For Sale
British 4 Coin Gold Sets For Sale
Three Coin Gold Proof Set of 2005
|