|
Gold Five Pounds
Five pounds are Britain's biggest gold coin, and as such would make an impressive addition to any collection. Possibly because people expect them to be expensive, not many start collecting them, leading to the situation where they are often available at considerable savings compared with their issue price.
Many of the gold five pounds we have listed below are a bargain, in our opinion.
Different Types
We have now listed the commemorative crowns, quintuple sovereigns and brilliant uncirculated £5 coins on their own pages to make it easier for you.
Brilliant Uncirculated £5 Coins
Quintuple Sovereigns - Proof, B.U., and Bullion
Commemorative Crowns
Gold £5 Coins For Sale:-
Prices & Availability
All prices are subject to gold bullion price fluctuations.
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Type | Version | Issue Limit | Mintage | Issue £ | Stock | Price £ | Price $
| |
1823 | George IV - Shield | Proof | | 150 | N/A | Ask | £Ask | $Ask
| |
1839 | Young Head - Una & The Lion | Proof | | 400 | N/A | Ask | £Ask | $Ask
| |
1887 | Jubilee Head - St. George | Proof | | 797 | N/A | Ask | £Ask | $Ask
| |
1887 | Jubilee Head - St. George | Uncirculated | | 54,000 | N/A | Ask | £Ask | $Ask
| |
1893 | Old Head - St. George | Proof | | 773 | N/A | Ask | £Ask | $Ask
| |
1893 | Old Head - St. George | Uncirculated | | 20,000 | N/A | Ask | £Ask | $Ask
| |
1902 | Coronation - St. George | Proof | | 8,066 | N/A | Ask | £Ask | $Ask
| |
1902 | Coronation - St. George | Uncirculated | | 35,000 | N/A | Ask | £Ask | $Ask
| |
1911 | Coronation - St. George | Proof | | 2,812 | N/A | Ask | £Ask | $Ask
| |
1937* | Coronation - St. George | Proof | | 5,500 | N/A | Yes | £Ask | $Ask
| |
1980* | Second Portrait - St. George | Proof | 10,000 | 10,000 | N/A | Ask | £645 | $990
| |
1981 | Second Portrait - St. George | Proof | 15,000 | 5,400* | £545 | Ask | £645 | $1,290
| |
1982* | Second Portrait - St. George | Proof | 2,500 | 2,500 | N/A | Ask | £645 | $1,290
| |
1984 | Second Portrait - St. George | Proof | 1,000? | 905* | £ | Ask | £695 | $1,390
| |
1984 | Second Portrait - St. George | B.U. | 25,000 | 15,104 | £ | Yes | £645 | $1,290
| |
1985 | Maklouf Portrait - St. George | Proof | 1,000? | 281* | £ | Ask | £695 | $1,390
| |
1985 | Maklouf Portrait - St. George | B.U. | 20,000? | 13,626 | £ | Ask | £645 | $1,290
| |
1986 | Maklouf Portrait - St. George | B.U. | 17,500 | 7,723 | £ | Ask | £645 | $1,290
| |
1987 | Uncouped Portrait - St. George | B.U. | 15,000? | 5,694 | £ | Ask | £645 | $1,290
| |
1988 | Uncouped Portrait - St. George | B.U. | 10,000 | 3,315 | £ | Yes | £645 | $1,290
| |
1989* | Sovereign 500th Anniversary | Proof | 5,000 | 5,000 | N/A | Ask | £745 | $1,490
| |
1989 | Sovereign 500th Anniversary | B.U. | 10,000 | 2,937 | £525 | Ask | £695 | $990
| |
1990* | Maklouf Portrait - St. George | Proof | 2,500 | 1,721 | N/A | Ask | £525 | $1,050
| |
1990 | Maklouf Portrait - St. George | B.U. | 3,500 | 1,226 | £525 | Yes | £645 | $1,290
| |
1990 | Queen Mother Crown | Proof | 2,500 | 2,500 | £595 | Yes | £715 | $1,430
| |
1991* | Maklouf Portrait - St. George | Proof | 1,500 | 1,336 | N/A | Ask | £525 | $1,050
| |
1991 | Maklouf Portrait - St. George | B.U. | 1,500 | 976 | £535 | Yes | £645 | $1,290
| |
1992* | Maklouf Portrait - St. George | Proof | 1,250 | 1,165 | N/A | Ask | £695 | $1,390
| |
1992 | St. George | B.U. | 1,000 | 797 | £535 | Yes | £645 | $1,290
| |
1993* | Maklouf Portrait - St. George | Proof | 1,250 | 1,078 | N/A | Ask | £695 | $1,390
| |
1993 | Maklouf Portrait - St. George | B.U. | 1,000 | 906 | £535 | Yes | £645 | $1,290
| |
1993 | Coronation 40th Anniversary Crown | Proof | 2,500 | 2,500 | £595 | Yes | £715 | $1,430
| |
1994* | Maklouf Portrait - St. George | Proof | 1,250 | 918 | N/A | Yes | £695 | $990
| |
1994 | Maklouf Portrait - St. George | B.U. | 1,000 | 1,000 | £535 | Yes | £645 | $1,290
| |
1995* | Maklouf Portrait - St. George | Proof | 1,250 | 718 | N/A | Ask | £695 | $1,390
| |
1995 | Maklouf Portrait - St. George | B.U. | 1,000 | 1,000 | £535 | Ask | £645 | $1,290
| |
1996* | Maklouf Portrait - St. George | Proof | 1,000 | 742 | N/A | Ask | £695 | $1,390
| |
1996 | Maklouf Portrait - St. George | B.U. | 1,000 | 901 | £575 | Ask | £645 | $1,290
| |
1996 | Queen's 70th Birthday Crown | Proof | 2,750 | 2,127 | £595 | Yes | £715 | $1,430
| |
1997* | Maklouf Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £695 | $1,390
| |
1997 | Maklouf Portrait - St. George | B.U. | TBA | 1,000 | £575 | Yes | £645 | $1,290
| |
1997 | Golden Wedding Crown | Proof | 2,750 | 2,574 | £595 | Yes | £725 | $1,450
| |
1997 | Golden Wedding Crown & £50 Note EP50 | Proof | 150 | TBA | £ | Yes | £795 | $1,670
| |
1998* | Fourth Portrait - St. George | Proof | 1,500 | 900 | N/A | Ask | £650 | $1,300
| |
1998 | Fourth Portrait - St. George | B.U. | 1,000 | 825 | £575 | Yes | £645 | $1,290
| |
1998 | Prince Charles 50th Birthday Crown | Proof | 2,000 | 773 | £595 | Yes | £775 | $1,550
| |
1998 | Prince Charles 50th Birthday Crown & £50 Note PW50 | Proof | 100 | TBA | £ | Yes | £795 | $1,670
| |
1999* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £695 | $1,390
| |
1999 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £575 | Yes | £645 | $1,290
| |
1999 | Princess Diana Memorial | Proof | 7,500 | 7,500 | £595 | Yes | £745 | $1,490
| |
1999 | Millennium Crown | Proof | 2,500 | 2,500 | £595 | Yes | £745 | $1,490
| |
2000* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £595 | $1,190
| |
2000 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £525 | Yes | £645 | $1,290
| |
2000 | Fourth Portrait - St. George | Bullion | 10,000 | 10,000? | £325 | Ask | £595 | $1,190
| |
2000 | Millennium Crown | Proof | 2,500 | 1,487 | £495 | Yes | £715 | $1,430
| |
2000 | Queen Mother Centenary Crown | Proof | 3,000 | 3,000 | £495 | Yes | £715 | $1,430
| |
2001 | Victorian Era | Proof | 3,500 | 2,098 | £525 | Yes | £715 | $1,430
| |
2001 |
Victorian Anniversary Reverse Frosting | Proof | 750 | 733 | £? | Ask | £Ask | $Ask
| |
2001* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £995 | $1,390
| |
2001 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £525 | Yes | £ | $900
| |
2002 | Golden Jubilee | Proof | 3,500 | 3,272 | £525 | Yes | £725 | $1,450
| |
2002 | Queen Mother Memorial | Proof | 3,000 | 2,086 | £555 | Yes | £695 | $1,390
| |
2002 | Fourth Portrait - Shield* | Proof | 3,000 | 3,000 | N/A | Ask | £695 | $1,390
| |
2002 | Fourth Portrait - Shield | B.U. | 1,500? | 1,500 | £535 | Yes | £645 | $1,290
| |
2003 | Coronation 50th Anniversary | Proof | 2,750 | 1,860 | £535 | Yes | £715 | $1,430
| |
2003* | Fourth Portrait - St. George | Proof | 2,250 | 1,715 | N/A | Ask | £695 | $1,390
| |
2003 | Fourth Portrait - St. George | B.U. | 1,000? | 825 | £575 | Yes | £645 | $1,290
| |
2004 | Entente Cordiale | Proof | 1,500 | 1,500? | £555 | Yes | £745 | $1,490
| |
2004* | Fourth Portrait - St. George | Proof | 2,205 | | N/A | Ask | £695 | $1,390
| |
2004 | Fourth Portrait - St. George | B.U. | 1,000? | 825 | £575 | Ask | £645 | $1,290
| |
2005 | Battle of Trafalgar | Proof | 1,805 | 1,805? | £575 | Yes | £745 | $1,490
| |
2005 | Nelson | Proof | 1,805 | 1,805? | £575 | Yes | £715 | $1,430
| |
2005* | Fourth Portrait - St. George | Proof | 2,500 | | N/A | 2005 | £695 | $1,390
| |
2005 | Fourth Portrait - St. George | B.U. | 1,500 | 1,500? | £535 | Yes | £695 | $1,390
| |
2006* | Fourth Portrait - St. George | Proof | ? | ? | N/A | 2006 | £695 | $1,390
| |
2006 | St. George | B.U. | | ? | £ | Ask | £645 | $1,290
| |
2006 | Queen's 80th Birthday | Proof | 2,750 | ? | £775 | Yes | £715 | $1,430
| |
2007 | Queen & Prince Philip's Diamond Wedding | Proof | 1,500 | ? | £775 | Yes | £775 | $1,550
| |
2007 | St. George | B.U. | | ? | £780 | Yes | £695 | $1,425
| |
2008 | Prince Charles' 60th Birthday | Proof | | ? | £? | TBA | £Ask | $Ask
| |
2008 | Elizabeth II's Diamond Jubilee | Proof | | ? | £? | TBA | £Ask | $Ask
| |
2008 | St. George | B.U. | | ? | £ | Ask | £Ask | $Ask
| |
2008 | 450th Anniversary of the Accession of Queen Elizabeth I | Proof | 2,500 | ? | £925 | Yes | £795 | $1,595
| |
2009 | 1509 - 2009 500th Anniversary of Accession of Henry VIII in 1509 | Proof | | ? | £? | TBA | £Ask | $Ask
|
Notes
All the above coins come complete with original box and certificate as originally issued unless marked *.
* (In Date Column) = Coins which were only issued as part of a complete proof set. These do not have box or certificate which obviously would only come with the complete set, which we have split.
* (In Mintage Column) = Quantity issued separately, additional coins issued in gold coin sets.
V* = 1994 Proof Without Box and Certificate.
Bullion* = Uncirculated, not boxed.
B.U. = Brilliant Uncirculated with box and certificate.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
|
|
The First Five Pound Coin Issued For Circulation - 1887
Five Pounds Information
Reverse of 1893 Proof £5 Coin

Obverse of Elizabeth II Sovereign Type Five Pound Gold Coin

Reverse of Sovereign Type Five Pound Gold Piece

2002 Gold £5 Pound Crown

Reverse of 2007 Golden Jubilee £5 Gold Crown
|