|
Gold Five Pounds
Five pounds are Britain's biggest gold coin, and as such would make an impressive addition to any collection. Possibly because people expect them to be expensive, not many start collecting them, leading to the situation where they are often available at considerable savings compared with their issue price.
Many of the gold five pounds we have listed below are a bargain, in our opinion.
Different Types
We have now listed the commemorative crowns, quintuple sovereigns and brilliant uncirculated £5 coins on their own pages to make it easier for you.
Brilliant Uncirculated £5 Coins
Quintuple Sovereigns - Proof, B.U., and Bullion
Commemorative Crowns
Gold £5 Coins For Sale:-
Prices & Availability
All prices are subject to gold bullion price fluctuations.
Please contact us prior to ordering for current prices and availability.
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Type | Version | Issue Limit | Mintage | Issue £ | Stock | Price £ | Price $
| |
1820 | George IV - Shield | Proof | | 150 | N/A | Ask | £Ask | $Ask
| |
1839 | Young Head - Una & The Lion | Proof | | 400 | N/A | Ask | £Ask | $Ask
| |
1887 | Jubilee Head - St. George | Proof | | 797 | N/A | Ask | £See Page | $See Page
| |
1887 | Jubilee Head - St. George | Uncirculated | | 54,000 | N/A | Ask | £See Page | $See Page
| |
1893 | Old Head - St. George | Proof | | 773 | N/A | Ask | £See Page | $See Page
| |
1893 | Old Head - St. George | Uncirculated | | 20,000 | N/A | Ask | £See Page | $See Page
| |
1902 | Coronation - St. George | Proof | | 8,066 | N/A | Ask | £See Page | $See Page
| |
1902 | Coronation - St. George | Uncirculated | | 35,000 | N/A | Ask | £See Page | $See Page
| |
1911 | Coronation - St. George | Proof | | 2,812 | N/A | Ask | £See Page | $See Page
| |
1937* | Coronation - St. George | Proof | | 5,500 | N/A | Yes | £See Page | $See Page
| |
1980* | Second Portrait - St. George | Proof | 10,000 | 10,000 | N/A | Ask | £Ask | $Ask
| |
1981 | Second Portrait - St. George | Proof | 15,000 | 5,400* | £545 | Ask | £See Page | $See Page
| |
1982* | Second Portrait - St. George | Proof | 2,500 | 2,500 | N/A | Ask | £Ask | $Ask
| |
1984 | Second Portrait - St. George | Proof | 1,000? | 905* | £ | Ask | £Ask | $Ask
| |
1984 | Second Portrait - St. George | B.U. | 25,000 | 15,104 | £ | Yes | £See Page | $See Page
| |
1985 | Maklouf Portrait - St. George | Proof | 1,000? | 281* | £ | Ask | £Ask | $Ask
| |
1985 | Maklouf Portrait - St. George | B.U. | 20,000? | 13,626 | £ | Ask | £See Page | $See Page
| |
1986 | Maklouf Portrait - St. George | B.U. | 17,500 | 7,723 | £ | Ask | £Ask | $Ask
| |
1987 | Uncouped Portrait - St. George | B.U. | 15,000? | 5,694 | £ | Ask | £See Page | $See Page
| |
1988 | Uncouped Portrait - St. George | B.U. | 10,000 | 3,315 | £ | Yes | £See Page | $See Page
| |
1989* | Sovereign 500th Anniversary | Proof | 5,000 | 5,000 | N/A | Ask | £See Page | $See Page
| |
1989 | Sovereign 500th Anniversary | B.U. | 10,000 | 2,937 | £525 | Ask | £See Page | $See Page
| |
1990* | Maklouf Portrait - St. George | Proof | 2,500 | 1,721 | N/A | Ask | £Ask | $Ask
| |
1990 | Maklouf Portrait - St. George | B.U. | 3,500 | 1,226 | £525 | Yes | £See Page | $See Page
| |
1990 | Queen Mother Crown | Proof | 2,500 | 2,500 | £595 | Yes | £See Page | $See Page
| |
1991* | Maklouf Portrait - St. George | Proof | 1,500 | 1,336 | N/A | Ask | £Ask | $See Page
| |
1991 | Maklouf Portrait - St. George | B.U. | 1,500 | 976 | £535 | Yes | £See Page | $See Page
| |
1992* | Maklouf Portrait - St. George | Proof | 1,250 | 1,165 | N/A | Ask | £Ask | $Ask
| |
1992 | St. George | B.U. | 1,000 | 797 | £535 | Yes | £See Page | $See Page
| |
1993* | Maklouf Portrait - St. George | Proof | 1,250 | 1,078 | N/A | Ask | £Ask | $Ask
| |
1993 | Maklouf Portrait - St. George | B.U. | 1,000 | 906 | £535 | Yes | £See Page | $See Page
| |
1993~ | Coronation 40th Anniversary Crown | Proof | 2,500 | 2,500 | £595 | Yes | £See Page | $See Page
| |
1994* | Maklouf Portrait - St. George | Proof | 1,250 | 918 | N/A | Yes | £Ask | $Ask
| |
1994 | Maklouf Portrait - St. George | B.U. | 1,000 | 1,000 | £535 | Yes | £See Page | $See Page
| |
1995* | Maklouf Portrait - St. George | Proof | 1,250 | 718 | N/A | Ask | £Ask | $Ask
| |
1995 | Maklouf Portrait - St. George | B.U. | 1,000 | 1,000 | £535 | Ask | £See Page | $See Page
| |
1996* | Maklouf Portrait - St. George | Proof | 1,000 | 742 | N/A | Ask | £Ask | $Ask
| |
1996 | Maklouf Portrait - St. George | B.U. | 1,000 | 901 | £575 | Ask | £Ask | $Ask
| |
1996 | Queen's 70th Birthday Crown | Proof | 2,750 | 2,127 | £595 | Yes | £See Page | $See Page
| |
1997* | Maklouf Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £Ask | $Ask
| |
1997 | Maklouf Portrait - St. George | B.U. | TBA | 1,000 | £575 | Yes | £See Page | $See Page
| |
1997 | Golden Wedding Crown | Proof | 2,750 | 2,574 | £595 | Yes | £See Page | $See Page
| |
1997 | Golden Wedding Crown & £50 Note EP50 | Proof | 150 | TBA | £ | Yes | £See Page | $See Page
| |
1998* | Fourth Portrait - St. George | Proof | 1,500 | 900 | N/A | Ask | £Ask | $Ask
| |
1998 | Fourth Portrait - St. George | B.U. | 1,000 | 825 | £575 | Yes | £Ask | $Ask
| |
1998 | Prince Charles 50th Birthday Crown | Proof | 2,000 | 773 | £595 | Yes | £See Page | $See Page
| |
1998 | Prince Charles 50th Birthday Crown & £50 Note PW50
| Proof | 150 |   |   | Yes | £See Page | $See Page
| |
1999* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £Ask | $Ask
| |
1999 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £575 | Yes | £Ask | $Ask
| |
1999 | Princess Diana Memorial | Proof | 7,500 | 7,500 | £595 | Yes | £See Page | $See Page
| |
1999 | Millennium Crown | Proof | 2,500 | 2,500 | £595 | Yes | £See Page | $See Page
| |
2000* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £See Page | $See Page
| |
2000 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £525 | Yes | £See Page | $See Page
| |
2000 | Fourth Portrait - St. George | Bullion | 10,000 | 10,000? | £325 | Ask | £See Page | $See Page
| |
2000 | Millennium Crown | Proof | 2,500 | 1,487 | £495 | Yes | £See Page | $See Page
| |
2000 | Queen Mother Centenary Crown | Proof | 3,000 | 3,000 | £495 | Yes | £See Page | $See Page
| |
2001 | Victorian Era | Proof | 3,500 | 2,098 | £525 | Yes | £See Page | $See Page
| |
2001 | Victorian Anniversary Reverse Frosting | Proof | 750 | 733 | £? | Ask | £See Page | $See Page
| |
2001* | Fourth Portrait - St. George | Proof | 1,000 | 1,000 | N/A | Ask | £See Page | $See Page
| |
2001 | Fourth Portrait - St. George | B.U. | 1,000? | 1,000 | £525 | Yes | £See Page | $See Page
| |
2002 | Golden Jubilee | Proof | 3,500 | 3,272 | £525 | Yes | £See Page | $See Page
| |
2002 | Queen Mother Memorial | Proof | 3,000 | 2,086 | £555 | Yes | £925 | $See Page
| |
2002 | Fourth Portrait - Shield* | Proof | 3,000 | 3,000 | N/A | Ask | £See Page | $See Page
| |
2002 | Fourth Portrait - Shield | B.U. | 1,500? | 1,500 | £535 | Yes | £See Page | $See Page
| |
2003 | Coronation 50th Anniversary | Proof | 2,750 | 1,860 | £535 | Yes | £See Page | $See Page
| |
2003* | Fourth Portrait - St. George | Proof | 2,250 | 1,715 | N/A | Ask | £See Page | $See Page
| |
2003 | Fourth Portrait - St. George | B.U. | 1,000? | 825 | £575 | Yes | £See Page | $See Page
| |
2004 | Entente Cordiale | Proof | 1,500 | 1,500? | £555 | Yes | £See Page | $See Page
| |
2004* | Fourth Portrait - St. George | Proof | 2,205 | N/A | Ask | £See Page | $See Page
| |
2004 | Fourth Portrait - St. George | B.U. | 1,000? | 825 | £575 | Ask | £See Page | $See Page
| |
2005 | Battle of Trafalgar | Proof | 1,805 | 1,805? | £575 | Yes | £See Page | $See Page
| |
2005 | Nelson | Proof | 1,805 | 1,805? | £575 | Yes | £See Page | $See Page
| |
2005* | Fourth Portrait - St. George | Proof | 2,500 | | N/A | 2005 | £Ask | $Ask
| |
2005 | Fourth Portrait - St. George | B.U. | 1,500 | 1,500? | £535 | Yes | £See Page | $See Page
| |
2006* | Fourth Portrait - St. George | Proof | ? | ? | N/A | 2006 | £See Page | $See Page
| |
2006 | St. George | B.U. | | ? | £ | Ask | £See Page | $See Page
| |
2006 | Queen's 80th Birthday | Proof | 2,750 | ? | £775 | Yes | £See Page | $See Page
| |
2007 | Queen & Prince Philip's Diamond Wedding | Proof | 1,500 | ? | £775 | Yes | £See Page | $See Page
| |
2007 | St. George | B.U. | | ? | £780 | Yes | £See Page | $See Page
| |
2008 | St. George | B.U. | | ? | £ | Ask | £Ask | $Ask
| |
2008 | 450th Anniversary of the Accession of Queen Elizabeth I | Proof | 2,500 | ? | £1,095 | Yes | £See Page | $See Page
| |
2008 | Prince Charles' 60th Birthday | Proof | 1,500 | ? | £925 | Ask | £See Page | $See Page
| |
2009 | 1509 - 2009 500th Anniversary of Accession of Henry VIII in 1509 | Proof | 1509 | ? | £1,195 | Yes | £See Page | $See Page
| |
2009 | 2012 London Olympics Countdown -3 | Proof | 4,000 | | £1,245 | Soon | £1,145 | $1,750
| |
2010 | 2012 London Olympics Countdown -2 | Proof | 3,000? | | £1,295? | 2010 | £1,195? | $1,750?
| |
2011 | 2012 London Olympics Countdown -1 | Proof | 3,000? | | £1,295? | 2011 | £1,195? | $1,750?
| |
2012 | 2012 London Olympics Countdown -0 | Proof | 3,000? | | £1,295? | 2012 | £1,195? | $1,750?
|
Notes
All the above coins come complete with original box and certificate as originally issued unless marked *.
* (In Date Column) = Coins which were only issued as part of a complete proof set. These do not have box or certificate which obviously would only come with the complete set, which we have split.
* (In Mintage Column) = Quantity issued separately, additional coins issued in gold coin sets.
V* = 1994 Proof Without Box and Certificate.
Bullion* = Uncirculated, not boxed.
B.U. = Brilliant Uncirculated with box and certificate.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order, plus £1 per £1,000
EU Insured Post £10 per order, plus £1 per £1,000
USA Airmail $10,
Insured Shipping $20, plus $1 per $1,000
Canada Airmail $15,
Insured Shipping $30, plus $1 per $1,000
|
|
The First Five Pound Coin Issued For Circulation - 1887
Five Pounds Information
Reverse of 1893 Gold Proof £5 Coin

Reverse of 2001 Gold £5 Pound Crown

Reverse of 2002 Gold £5 Pound Crown

Reverse of Sovereign Type Five Pound Gold Piece

Reverse of Reverse of 2007 Gold £5 Gold Crown
|