|
Gold Two Pounds
We sell gold £2 coins as follows:-
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Type | Version | Mintage | Issued £ | Grade | Stock | Price £ | Price $
| |
1820 | George III, St. George & Dragon | Pattern | - | £2 | Any | Wanted | £Ask | $Ask
| |
1823 | George IV, St. George & Dragon | Proof | - | £2 | Any | Wanted | £Ask | $Ask
| |
1823 | George IV, St. George & Dragon | Normal | - | £2 | Any | Wanted | £Ask | $Ask
| |
1824 | George IV, St. George & Dragon | Proof | - | £2 | Any | Wanted | £Ask | $Ask
| |
1825 | George IV, St. George & Dragon | Proof | - | £2 | Any | Wanted | £Ask | $Ask
| |
1826 | George IV, St. George & Dragon | Proof | 450 | £2 | Any | Wanted | £Ask | $Ask
| |
1831 | William IV, St. George & Dragon | Proof | 225 | £2 | Any | Wanted | £Ask | $Ask
| |
1887 | Victoria Jubilee, St. George & Dragon | Proof | 797 | £2 | FDC | Wanted | £Ask | $Ask
| |
1887 | Victoria Jubilee, St. George & Dragon | Normal | 91,000 | £2 | Ask | good EF | £475 | $950
| |
1893 | Victoria Old Head, St. George & Dragon | Proof | 779 | £2 | Wanted | FDC | £Ask | $Ask
| |
1893 | Victoria Old Head, St. George & Dragon | Normal | 52,000 | £2 | Yes | almost VF / good VF | £395 | $790
| |
1902 | Edward VII, St. George & Dragon | Proof | 8,066 | £2 | FDC | Wanted | £ | $
| |
1902 | Edward VII, St. George & Dragon | Normal | 46,000 | £2 | Any | Ask | £ | $
| |
1911 | George V, St. George & Dragon | Proof | 2,812 | £2 | FDC | Wanted | £ | $
| |
1937 | George VI, St. George & Dragon | Proof | 5,500 | £2 | FDC | Ask | £ | $
| |
1980* | St. George & Dragon | Proof | 10,000 | £ | FDC, Boxed | Ask | £225 | $450
| |
1982* | St. George & Dragon | Proof | 2,500 | £ | FDC, Boxed | Yes | £225 | $450
| |
1983 | St. George & Dragon | Proof | 13,000 | £299.95 | FDC, Boxed | Yes | £250 | $500
| |
1983* | St. George & Dragon | Proof | 13,000 | £299.95 | Yes | FDC, Boxed | £250 | $500
| |
1985* | St. George & Dragon | Proof | 5,849 | £ | FDC, Boxed | Yes | £225 | $450
| |
1986 | Commonwealth Games | Proof | 18,000 | £299.95 | Yes | FDC, Boxed | £295 | $590
| |
1986*NB | Commonwealth Games | Proof | 18,000 | £299.95 | FDC, Boxed | Yes | £270 | $540
| |
1987 | St. George & Dragon | Proof | 14,000 | £299.95 | FDC, Boxed | Yes | £195 | $390
| |
1988 | St. George & Dragon | Proof | 15,000 | £299.95 | FDC, Boxed | Yes | £195 | $390
| |
1989 | Sovereign 500th Anniversary | Proof | 17,000* | £ | Yes | FDC, Boxed | £450 | $900
| |
1989*NB | Sovereign 500th Anniversary | Proof | 17,000* | | FDC, Boxed | Yes | £425 | $850
| |
1990 | St. George & Dragon | Proof | 12,000* | £ | FDC, Boxed | Yes | £225 | $
| |
1991 | St. George & Dragon | Proof | 5,000* | £ | FDC, Boxed | Yes | £235 | $
| |
1992 | St. George & Dragon | Proof | 3,000 | £ | FDC, Boxed | Yes | £250 | $500
| |
1993 | St. George & Dragon | Proof | 3,000 | £ | FDC, Boxed | Yes | £250 | $500
| |
1994 | Bank of England | Proof | 3,500** | £ | FDC, Boxed | Yes | £395 | $790
| |
1994 | Bank of England - Mule with Wrong Obverse | Proof | 1,000** | £ | FDC, Boxed | Yes | £1195 | $2,390
| |
1995 | WW2 Dove of Peace | Proof | 2,500 | £295 | Yes | FDC, Boxed | £295 | $590
| |
1995 | UN 50th Anniversary | Proof | 5,000* | £ | Yes | FDC, Boxed | £295 | $590
| |
1996 | St. George & Dragon | Proof | - | £ | FDC, Boxed | Yes | £325 | $650
| |
1996 | European Football Championship | Proof | 2,098 | £295 | Yes | FDC, Boxed | £325 | $590
| |
1997 | First Bi-metallic | Proof | 2,500* | £295 | Yes | FDC, Boxed | £275 | $550
| |
1997*NB | First Bi-metallic | Proof | 2,500* | £295 | Yes | FDC, Boxed | £295 | $590
| |
1998* | St. George & Dragon | Proof | - | £ | FDC, Boxed | Yes | £295 | $590
| |
1999* | St. George & Dragon | Proof | - | £ | FDC, Boxed | Yes | £295 | $590
| |
1999 | Bi-metallic Rugby World Cup | Proof | 2,000 | £ | Yes | FDC, Boxed | £325 | $650
| |
2000 | St. George & Dragon | Proof | - | | FDC, Boxed | Yes | £275 | $550
| |
2001 | Marconi | Proof | 2,500 | £295 | Yes | FDC, Boxed | £325 | $650
| |
2002 | Commonwealth Games Set of 4 | Proof | 315 | £1,150 | FDC, Boxed | Yes | £1,295 | $2,590
| |
2002 | Commonwealth Games - English | Proof | 315 | N/A | FDC, Boxed | Yes | £295 | $590
| |
2002 | Commonwealth Games - Scottish | Proof | 315 | N/A | FDC, Boxed | Yes | £295 | $590
| |
2002 | Commonwealth Games - Northern Irish | Proof | 315 | N/A | FDC, Boxed | Yes | £295 | $590
| |
2002 | Commonwealth Games - Welsh | Proof | 315 | N/A | FDC, Boxed | Yes | £295 | $590
| |
2002 | Golden Jubilee, Shield | Proof | 8,000 | N/A | FDC | Ask | £Ask | $Ask
| |
2003 | DNA | Proof | 2,500 | £295 | Yes | FDC, Boxed | £295 | $590
| |
2004 | Steam Engine | Proof | 2,500 | £325 | Yes | FDC, Boxed | £295 | $590
| |
2005 | St. George & Dragon | Proof | - | £ | FDC, Boxed | Yes | £Ask | $Ask
| |
2005 | Guy Fawkes Gunpowder Plot | Proof | 1,500 | £325 | Yes | FDC, Boxed | £295 | $590
| |
2005 | 60th Anniversary End World War II St. Paul's Cathedral | Proof | 3,500 | £365 | Yes | FDC, Boxed | £295 | $590
| |
2006 | Brunel The Man - Portrait | Proof | 1,500 | £365 | Yes | FDC, Boxed | £325 | $650
| |
2006 | Brunel - Paddington Station | Proof | 1,500 | £365 | Yes | FDC, Boxed | £350 | $700
| |
2007 | 1707 Union of England and Scotland £2 Gold Proof | Proof | 750 | £395 | Sold Out! | FDC, Boxed | £425 | $850
| |
2007 | 1807 Abolition of Slavery £2 Gold Proof | Proof | 1,500 | £TBA | Yes | FDC, Boxed | £375 | $750
| |
2008 | 2008 Two Pounds - 1908 London Olympiad Centenary | Proof | 1,908 | £450 | Yes | FDC, Boxed | £395 | $795
| |
2008 | 2008 Two Pounds - Olympic Games Handover Ceremony | Proof | TBC | £450 | Yes | FDC, Boxed | £425 | $825
| |
2009 | Bicentenary of the Birth in 1809 of Charles Darwin & 150th Anniversary of the Publication of "On The Origin of Species" in 1859 | Proof | TBA | £TBA | 2009 | FDC, Boxed | £TBA | $TBA
| |
2009 | 250th Anniversary of the Birth of Robert Burns in 1759 | Proof | Burns Night? | £TBA | 2009 | FDC, Boxed | £TBA | $TBA
|
Notes
All the above coins are in their original box with a certificate, unless otherwise marked *.
* = No box or certificate. Only issued as part of a complete three or four coin gold proof set.
*NB = No Box or certificate. This coin taken from a complete set which we have split, hence no separate certificate. Sold at lower price than same coin complete with box and certificate.
1000* = Total Mintage, of which approximately 700 are normal type, and 300 are muled error type.
You may wish to use our order form.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10,
Insured Shipping $20
Canada Airmail $15,
Insured Shipping $30
|
|

Reverse of 1893 Two Pound Gold Sovereign
Two Pounds Index
Two Pounds Information
Reverse of 1994 Gold £2 Coin

Reverse of 2003 Gold Two Pound DNA Coin

Reverse of Bimetallic Gold £2 Coin

Reverse of 2005 Two Pound Guy Fawkes Gold Proof

Reverse of 2006 Two Pound Gold Proof Coin
|