UNICEF Gold Coin Collection - International Year of the Child
In 1979 - 1981, UNICEF (The United Nations Children's Fund sponsored an international commemorative coin collection, of 12 gold coins from Bolivia, Canada, China, Dominican Republic, Ethiopia, Jordan, Mongolia, Nepal, Thailand, Tunisia, Turkey, & United Arab Emirates.
Please see our Year of the Child Index page, also our Countries Index for other world gold coins.
List of Gold Coins For Sale
Because of gold bullion price fluctuations, our selling prices on most of these coins are subject to change without notice. Please don't let this stop you from ordering, we will do our best to meet your order.
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Country | Denomination | Date | Description | Weight | Fineness | AGW | Mintage | Grade | Stock | Price £ | Price $
| |
Bolivia | $4000 | 1979 | Year of the Child | 17.17 | .900 | 0.4968 | 6,315 | Proof FDC | Yes | £225 | $450
| |
Canada | 100 Dollars | 1979 | Year of the Child | 16.9655 | .917 | 0.5000 | 250,000 | Proof FDC | Yes | £195 | $395
| |
China | 450 Yuan | 1979 | Year of the Child | 17.17 | .900 | 0.4968 | 12,000 | Proof FDC | Yes | £250 | $499
| |
|
Dominican Republic | 200 Pesos | 1982 | Year of the Child | 17.17 | .900 | 0.4968 | 4,303 | Proof FDC | Yes | £225 | $450
| |
Ethiopia | 400 Birr | 1980 | Year of the Child | 17.17 | .900 | 0.4968 | 3,387 | Proof FDC | Yes | £225 | $450
| |
Jordan | 60 Dinars | 1981 | Year of the Child | 17.17 | .917 | 0.5062 | 20,000 | Proof FDC | Yes | £225 | $450
| |
|
Mongolia | 750 Tugrik | 1980 | Year of the Child | 18.79 | .900 | 0.5437 | 32,000 | Proof FDC | Yes | £225 | $450
| |
Nepal | 1 Asarfi | 1981 | Year of the Child | 11.6600 | .900 | 0.3374 | 4,055 | Proof FDC | Yes | £175 | $350
| |
Thailand | 4,000 Baht | 1981 | Year of the Child | 17.17 | .900 | 0.4968 | 3,963 | Proof FDC | Yes | £250 | $499
| |
|
Tunisia | 75 Dinars | 1982 | Year of the Child | 15.55 | .900 | 0.4500 | 4,518 | Proof FDC | Yes | £225 | $450
| |
Turkey | 10,000 Lire | 1979 | Year of the Child | 17.00 | .900 | 0.4900 | 4,450 | Proof FDC | Yes | £225 | $450
| |
United Arab Emirates | 750 Dirhams | 1980 | Year of the Child | 17.17 | .900 | 0.4968 | 3,063 | Proof FDC | Yes | £225 | $450
| |
Complete Set in Box | All 12 | 1979 - 1981 | Year of the Child | 200.1555 | | 5.8081 | 3,063 | Proof FDC | Yes | £2,495 | $4,925
|
Key to Table
Denomination = Face Value
Description = Whether the piece is commemorative, and if so what event, or other detail.
Weight = Gross weight in grams.
AGW = Actual Gold Weight (Intrinsic gold content) in Troy Ounces.
Grade = Grade or condition.
Proof = Specially struck collectors coin, usually with matt design on highly polished background.
FDC = Fleur de Coin = Perfect
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
Rest of World (where available) £10 International Registered (fully insured)
See Also
Children, Save the Children Fund Collection
Coins Wanted
We make an active market in almost all world coins, gold or otherwise, including UNICEF and other International gold coin collections, whether listed on this page or not. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
|
|
Countries Index 
Reverse of 1979 Bolivia 4000 Pesos Bolivianos
Countries Index

Reverse of 1979 Canadian $100
Reverse of 1981 Jordanian 60 Dinars

Reverse of 1980 Mongolian 750 Tukrik

Reverse of 1981 Nepalese 1 Asarfi

Reverse of 1982 Tunisian 75 Dinars
|