|
French Gold 20 Franc Coins
Brief French History
We give a brief history of France, and of French gold coins on our French Gold Coins page.
Gold Roosters
France issued gold "roosters", with a cockerel on the reverse, and the head of Ceres on the obverse, from 1899 to 1914.
We can supply these as bullion coins, and can often supply individual dates in Uncirculated grade.
Technical Specifications
|
Denomination | Diameter | Weight | Fineness | Gold Content
| |
20 Francs | 21 | 6.4516 | .900 | .1867
|
Prices & Availability - 20 Francs
All prices subject to fluctuation.
|
Date | Description | Grade | Mintage | Availability | Price £ | Price $
| |
1899 | Marianne - Rooster | EF | 1,500,000 | Yes | £85 | $175
| |
1900 | Marianne - Rooster | EF | 615,000 | Ask | £85 | $175
| |
1901 | Marianne - Rooster | Uncirculated | 2,643,000 | Yes | £110 | $220
| |
1902 | Marianne - Rooster | Uncirculated | 2,394,000 | Yes | £85 | $175
| |
1903 | Marianne - Rooster | Uncirculated | 4,405,000 | Yes | £85 | $175
| |
1904 | Marianne - Rooster | Uncirculated | 7,706,000 | Yes | £85 | $175
| |
1905 | Marianne - Rooster | Uncirculated | 9,158,000 | Yes | £85 | $175
| |
1906 | Marianne - Rooster Edge DIEU etc. | Uncirculated | 14,613,000* | Ask | £85 | $175
| |
1906 | Marianne - Rooster Edge LIBERTE etc. | about Uncirculated | 14,613,000* | Yes | £85 | $175
| |
1907 | Marianne - Rooster | Uncirculated | 17,716,000 | Yes | £85 | $175
| |
1908 | Marianne - Rooster | Uncirculated | 6,721,000 | Yes | £85 | $175
| |
1909 | Marianne - Rooster | Uncirculated | 9,637,000 | Yes | £85 | $175
| |
1910 | Marianne - Rooster | Uncirculated | 5,779,000 | Yes | £85 | $175
| |
1911 | Marianne - Rooster | Uncirculated | 5,346,000 | Yes | £85 | $175
| |
1912 | Marianne - Rooster | Uncirculated | 10,332,000 | Yes | £85 | $175
| |
1913 | Marianne - Rooster | Uncirculated | 12,163,000 | Yes | £85 | $175
| |
1914 | Marianne - Rooster | Uncirculated | 6,518,000 | Yes | £85 | $175
| |
Our Choice | Marianne - Rooster | Selected | | Yes | £80 | $165
| |
Our Choice | Marianne - Rooster | Bullion Grade | | Yes | £77 | $158
| |
Our Choice | | Selected | | Yes | £80 | $165
| |
Our Choice | | Bullion Grade | | Yes | £77 | $158
|
Notes
* 1906 Mintage includes both edge types.
DIEU etc = DIEU PROTEGE LA FRANCE
LIBERTE etc = LEBERTE EGALITE FRATERNITE
Quantity Purchases
For investors or collectors wishing to buy 20 Francs in quantity of 10 pieces or more, we can usually quote very competitive bullion rates on request.
Types & Dates
Please see our main French 20 Francs page for a list of the different types of French 20 Francs, and their date ranges.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
|
|
Gallic Cockerel "Rooster" on Reverse of 1905 French 20 Francs
France

Head of Marianne as Ceres on Obverse of 1908 French 20 Francs
|