|
French Gold 40 Franc Coins
Brief French History
We give a brief history of France, and of French gold coins on our French Gold Coins page.
Napoleon I Bonaparte
For a more complete and up to date listing of gold coins of Napoleon, please see our Napoleon Bonaparte page.
Technical Specifications
|
Denomination | Diameter | Weight | Fineness | Gold Content
| |
40 Francs | 26 | 12.9039 | .900 | .3734
|
Prices & Availability
|
Date | Denomination | Description | Grade | Mintage | Availability | Price £ | Price $
| |
XI A | 40 Francs | Bonaparte Premier Consul Republique Francaise | almost VF | 226,000 | Yes | £175 | $270
| |
1811 A | 40 Francs | Napoleon Empereur Empire Francais | good VF | 1,262,000 | Sold | £175 | $270
| |
1818 W | 40 Francs | Louis XVIII Roi De France | about VF | 353,000 | Yes | £125 | $200
| |
1833 A | 40 Francs | Louis Phiippe I Roi Des Français | about VF / good Fine | 353,000 | Yes | £120 | $195
| |
1834 A | 40 Francs | Louis Phiippe I Roi Des Français | about VF / good Fine | 303,000 | Yes | £120 | $195
| |
1838 A | 40 Francs | Louis Phiippe I Roi Des Français | good Fine | 31,000 | Yes | £120 | $195
|
Quantity Purchases
For investors or collectors wishing to buy 40 Francs in quantity of 10 pieces or more, we can usually quote very competitive bullion rates on request.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
|
|
Charles X on Obverse of 1930 French 40 Francs
France
Reverse of 1930 French 40 Francs
|