|
Gold Silver Price Ratio
Please see our Spot Gold Silver Ratio page.
Silver
Our page about silver as an investment.
Spot Silver Prices
Live spot silver prices in pounds sterling (GBP).
2008 Daily Gold Silver Ratios
|
Date | Ratio
| |
02-Jan-08 | 56.51
| |
03-Jan-08 | 56.05
| |
04-Jan-08 | 56.10
| |
07-Jan-08 | 56.32
| |
08-Jan-08 | 56.40
| |
09-Jan-08 | 55.15
| |
10-Jan-08 | 56.29
| |
11-Jan-08 | 55.57
| |
14-Jan-08 | 54.95
| |
15-Jan-08 | 55.97
| |
16-Jan-08 | 55.86
| |
17-Jan-08 | 55.72
| |
18-Jan-08 | 55.44
| |
21-Jan-08 | 55.34
| |
22-Jan-08 | 55.78
| |
23-Jan-08 | 55.68
| |
24-Jan-08 | 55.07
| |
25-Jan-08 | 55.64
| |
28-Jan-08 | 55.91
| |
29-Jan-08 | 55.28
| |
30-Jan-08 | 54.97
| |
31-Jan-08 | 55.17
| |
01-Feb-08 | 53.74
| |
04-Feb-08 | 53.69
| |
05-Feb-08 | 53.82
| |
06-Feb-08 | 54.46
| |
07-Feb-08 | 54.13
| |
08-Feb-08 | 53.99
| |
11-Feb-08 | 53.07
| |
12-Feb-08 | 52.61
| |
13-Feb-08 | 53.14
| |
14-Feb-08 | 52.63
| |
15-Feb-08 | 52.42
| |
18-Feb-08 | 53.15
| |
19-Feb-08 | 53.35
| |
20-Feb-08 | 52.95
| |
21-Feb-08 | 52.50
| |
22-Feb-08 | 52.64
| |
25-Feb-08 | 52.19
| |
26-Feb-08 | 51.63
| |
27-Feb-08 | 49.62
| |
28-Feb-08 | 49.81
| |
29-Feb-08 | 49.45
| |
03-Mar-08 | 48.78
| |
04-Mar-08 | 48.39
| |
05-Mar-08 | 49.81
| |
06-Mar-08 Min | 47.18
| |
07-Mar-08 | 48.24
| |
10-Mar-08 | 49.63
| |
11-Mar-08 | 48.16
| |
12-Mar-08 | 49.52
| |
13-Mar-08 | 47.70
| |
14-Mar-08 | 49.01
| |
17-Mar-08 | 48.63
| |
18-Mar-08 | 49.37
| |
19-Mar-08 | 49.14
| |
20-Mar-08 | 52.46
| |
25-Mar-08 | 52.84
| |
26-Mar-08 | 52.37
| |
27-Mar-08 | 52.06
| |
28-Mar-08 | 51.16
| |
31-Mar-08 | 51.99
| |
01-Apr-08 | 53.31
| |
02-Apr-08 | 52.80
| |
03-Apr-08 | 52.33
| |
04-Apr-08 | 51.88
| |
07-Apr-08 | 51.26
| |
08-Apr-08 | 51.00
| |
09-Apr-08 | 52.14
| |
10-Apr-08 | 50.83
| |
11-Apr-08 | 51.62
| |
14-Apr-08 | 52.84
| |
15-Apr-08 | 52.11
| |
16-Apr-08 | 51.96
| |
17-Apr-08 | 51.12
| |
18-Apr-08 | 50.91
| |
21-Apr-08 | 51.35
| |
22-Apr-08 | 52.36
| |
23-Apr-08 | 51.70
| |
24-Apr-08 | 52.55
| |
25-Apr-08 | 53.21
| |
28-Apr-08 | 52.62
| |
29-Apr-08 | 52.62
| |
30-Apr-08 | 52.79
| |
01-May-08 | 51.58
| |
02-May-08 | 52.74
| |
06-May-08 | 52.63
| |
07-May-08 | 52.19
| |
08-May-08 | 52.75
| |
09-May-08 | 51.95
| |
12-May-08 | 52.75
| |
13-May-08 | 51.00
| |
14-May-08 | 51.81
| |
15-May-08 | 52.64
| |
16-May-08 | 52.94
| |
19-May-08 | 52.83
| |
20-May-08 | 53.48
| |
21-May-08 | 52.00
| |
22-May-08 | 51.94
| |
23-May-08 | 51.10
| |
27-May-08 | 50.45
| |
28-May-08 | 51.98
| |
29-May-08 | 51.72
| |
30-May-08 | 52.38
| |
02-Jun-08 | 52.77
| |
03-Jun-08 | 52.76
| |
04-Jun-08 | 52.81
| |
05-Jun-08 | 52.61
| |
06-Jun-08 | 51.60
| |
09-Jun-08 | 51.56
| |
10-Jun-08 | 52.02
| |
11-Jun-08 | 52.79
| |
12-Jun-08 | 52.25
| |
13-Jun-08 | 53.03
| |
16-Jun-08 | 52.61
| |
17-Jun-08 | 51.23
| |
18-Jun-08 | 52.10
| |
19-Jun-08 | 52.16
| |
20-Jun-08 | 51.82
| |
23-Jun-08 | 51.96
| |
24-Jun-08 | 52.76
| |
25-Jun-08 | 52.99
| |
26-Jun-08 | 53.38
| |
27-Jun-08 | 52.95
| |
30-Jun-08 | 52.78
| |
01-Jul-08 | 53.16
| |
02-Jul-08 | 52.21
| |
03-Jul-08 | 51.17
| |
04-Jul-08 | 51.69
| |
07-Jul-08 | 51.48
| |
08-Jul-08 | 52.50
| |
09-Jul-08 | 51.92
| |
10-Jul-08 | 51.47
| |
11-Jul-08 | 52.01
| |
14-Jul-08 | 51.52
| |
15-Jul-08 | 50.98
| |
16-Jul-08 | 51.82
| |
17-Jul-08 | 51.69
| |
18-Jul-08 | 51.79
| |
21-Jul-08 | 52.50
| |
22-Jul-08 | 52.00
| |
23-Jul-08 | 52.91
| |
24-Jul-08 | 52.96
| |
25-Jul-08 | 52.78
| |
28-Jul-08 | 53.03
| |
29-Jul-08 | 52.97
| |
30-Jul-08 | 52.91
| |
31-Jul-08 | 52.35
| |
01-Aug-08 | 51.79
| |
04-Aug-08 | 52.27
| |
05-Aug-08 | 52.97
| |
06-Aug-08 | 52.70
| |
07-Aug-08 | 52.86
| |
08-Aug-08 | 54.47
| |
11-Aug-08 | 55.96
| |
12-Aug-08 | 56.28
| |
13-Aug-08 | 55.94
| |
14-Aug-08 | 55.56
| |
15-Aug-08 | 61.28
| |
18-Aug-08 | 61.25
| |
19-Aug-08 | 60.71
| |
20-Aug-08 | 61.13
| |
21-Aug-08 | 60.87
| |
22-Aug-08 | 60.72
| |
26-Aug-08 | 62.71
| |
27-Aug-08 | 60.34
| |
28-Aug-08 | 60.60
| |
29-Aug-08 | 60.66
| |
01-Sep-08 | 60.91
| |
02-Sep-08 | 60.74
| |
03-Sep-08 | 62.47
| |
04-Sep-08 | 62.07
| |
05-Sep-08 | 63.08
| |
08-Sep-08 | 65.21
| |
09-Sep-08 | 65.68
| |
10-Sep-08 | 68.77
| |
11-Sep-08 | 69.58
| |
12-Sep-08 | 69.80
| |
15-Sep-08 | 71.69
| |
16-Sep-08 | 71.66
| |
17-Sep-08 | 74.21
| |
18-Sep-08 | 66.79
| |
19-Sep-08 | 70.23
| |
22-Sep-08 | 67.85
| |
23-Sep-08 | 66.95
| |
24-Sep-08 | 67.14
| |
25-Sep-08 | 66.62
| |
26-Sep-08 | 67.19
| |
29-Sep-08 | 68.20
| |
30-Sep-08 | 68.73
| |
01-Oct-08 | 71.50
| |
02-Oct-08 | 70.13
| |
03-Oct-08 | 74.58
| |
06-Oct-08 Max | 75.82
| |
07-Oct-08 | 75.54
| |
08-Oct-08 |
| |
09-Oct-08 |
| |
10-Oct-08 |
| |
13-Oct-08 |
| |
14-Oct-08 |
| |
15-Oct-08 |
| |
16-Oct-08 |
| |
17-Oct-08 |
| |
20-Oct-08 |
| |
21-Oct-08 |
| |
22-Oct-08 |
| |
23-Oct-08 |
| |
24-Oct-08 |
| |
27-Oct-08 |
| |
28-Oct-08 |
| |
29-Oct-08 |
| |
30-Oct-08 |
| |
31-Oct-08 |
| |
03-Nov-08 |
| |
04-Nov-08 |
| |
05-Nov-08 |
| |
06-Nov-08 |
| |
07-Nov-08 |
| |
10-Nov-08 |
| |
11-Nov-08 |
| |
12-Nov-08 |
| |
13-Nov-08 |
| |
14-Nov-08 |
| |
17-Nov-08 |
| |
18-Nov-08 |
| |
19-Nov-08 |
| |
20-Nov-08 |
| |
21-Nov-08 |
| |
24-Nov-08 |
| |
25-Nov-08 |
| |
26-Nov-08 |
| |
27-Nov-08 |
| |
28-Nov-08 |
| |
01-Dec-08 |
| |
02-Dec-08 |
| |
03-Dec-08 |
| |
04-Dec-08 |
| |
05-Dec-08 |
| |
08-Dec-08 |
| |
09-Dec-08 |
| |
10-Dec-08 |
| |
11-Dec-08 |
| |
12-Dec-08 |
| |
15-Dec-08 |
| |
16-Dec-08 |
| |
17-Dec-08 |
| |
18-Dec-08 |
| |
19-Dec-08 |
| |
22-Dec-08 |
| |
23-Dec-08 |
| |
24-Dec-08 |
| |
29-Dec-08 |
| |
30-Dec-08 |
| |
31-Dec-08 |
| |
Mean Average | 55.18
|
2008 Minimum Maximum Mean Average Gold Silver Ratios
|
Date | Ratio
| |
06-Mar-08 Min | 47.18
| |
06-Oct-08 Max | 75.82
| |
Mean Average | 55.18
|
Notes
This market data is provided as a free service for indication or information only. We accept no liability for any errors. It is based on latest available middle spot prices per ounce in US dollars.
Silver Can be a Good Investment
|