|
American Gold $10 Half Eagles
Gold Eagles
The USA is a relatively young country, and its first regular issue of gold coins started in 1795. Although most of them have an eagle as a major part of their design, for some reason the $10 piece acquired the name eagle, and the other sizes as double eagles, half eagles, and quarter eagles. The ten dollar gold pieces are therefore known as eagles or gold eagles.
Be careful not to confuse them with the modern $50 one ounce gold bullion eagles. Both are called eagles.
Also see our page for gold commemorative $10 coins.
We have Half Eagles as follows:-
|
Date | Type | Description | Available | Price £ | Price $
| |
1880 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1880 S | Liberty Head - Coronet | almost VF | Yes | £125 | $200
| |
1881 P | Liberty Head - Coronet | almost EF | Yes | £175 | $280
| |
1881 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1881 P | Liberty Head - Coronet | almost VF | Yes | £125 | $200
| |
1881 S | Liberty Head - Coronet | almost VF | Yes | £145 | $230
| |
1882 P | Liberty Head - Coronet | VF, but edge knock | Yes | £140 | $225
| |
1885 S | Liberty Head - Coronet | about VF | Yes | £145 | $230
| |
1886 P | Liberty Head - Coronet | good VF | Yes | £165 | $265
| |
1887 S | Liberty Head - Coronet | almost VF | Yes | £145 | $230
| |
1893 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1893 P | Liberty Head - Coronet | good VF, but edge knock | Yes | £150 | $240
| |
1894 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1895 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1898 P | Liberty Head - Coronet | about VF | Yes | £125 | $200
| |
1899 P | Liberty Head - Coronet | almost EF, but edge knocks | Yes | £150 | $240
| |
1899 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1900 P | Liberty Head - Coronet | Almost Unc / Unc | Yes | £195 | $325
| |
1901 S | Liberty Head - Coronet | almost EF | Yes | £140 | $225
| |
1904 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1906 S | Liberty Head - Coronet | almost VF | Yes | £145 | $230
| |
1907 P | Liberty Head - Coronet | VF | Yes | £150 | $240
| |
1910 D | Indian Head - Walking Eagle | EF | Sold | £195 | $325
|
Mintmarks
CC = Carson City
O = New Orleans
P = Philadephia (no mint mark).
S = San Francisco
Prices Subject to Fluctuation
Please note all rates, both percentage premiums and actual prices, fluctuate.
We have attempted to give an accurate indication of our current prices as at the last update of this page.
Please check current prices and availability before ordering.
Why don't we update our prices daily?
Please check our Standard Terms for Bullion Coins.
You may wish to use our Order Form UK
Order Form USA.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10, Insured Shipping $20
Canada Airmail $15, Insured Shipping $30
|