|
Proof Quarter Ounce Krugerrands
Although the basic idea behind krugerrands was to be purely a bullion coin, proof versions were struck in some years for sale to collectors.
Proof Quarter Ounce Krugerrands
Prices & Availability
These are sample prices based on gold at £400 per ounce. Please telephone for prices and availability.
| Date | Mintage | Availability | Price £ | Price $
| |
1980 | 60 | Ask | |
| |
1981 | 7,500 | Ask | |
| |
1982 | 11,000 | Ask |   |
| |
1983 | 12,000 | Ask | |
| |
1984 | 13,000 | Yes | £145 | Ask
| |
1985 | 6,700 | Yes | £145 | Ask
| |
1986 | 8,001 | Ask | |
| |
1987 | 6,050 | Yes | £145 | Ask
| |
1988 | 2,056 | Ask | |
| |
1989 | 3,316 | Ask | |
| |
1990 | 2,750 | Yes | £145 | Ask
| |
1991 | 1,626 | Ask | |
| |
1992 | 1,629 | Ask | |
| |
1993 | | Ask | |
| |
1994 | | Ask | |
| |
1995 | 750 | Ask | |
| |
1996 | 3,000 | Ask | |
| |
1997 |   | Ask |   |
| |
1998 | | Ask | |
| |
1999 | | Ask | |
| |
2000 | | Ask | |
| |
2001 | | Ask | |
| |
2002 | | Ask | |
| |
2003* | | Ask | |
| |
2004 | | Ask | |
|
Key to Table
Mintage: Most recent figures quoted in Krause.
Availability: At the last update of this page.
All data given on this page is for information only, we believe some of the mintage figures are unreliable, and are seeking clarification from the South African Chamber of Mines.
Westminster Collections sell a 2003 proof quarter Krugerrand at £280!
Please check our Standard Terms for Bullion Coins.
You may wish to use our Order Form UK
Order Form USA.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10, Insured Shipping $20.
Canada Airmail $15, Insured Shipping $30
|
|

Quarter Ounce Proof Krugerrand
South Africa Index
Obverse of Quarter Ounce Proof Krugerrand
Bullion Coin Selector Page
|