|
Canadian Commemorative $100 Proofs
Canadian Commemorative Series
Starting in 1976, the Royal Canadian Mint issued a series of commemorative hundred dollar proof gold coins.
We occasionally get them in stock, and we have recently acquired a complete date run of them.
Each coin celebrates a different event or object related to Canada. Each is packaged in a leather wallet with "Canada" and the date gold embossed on its spine and a maple leaf emblem on the front.
Prices & Availability
All prices subject to fluctuation. All prices are subject to fluctuation. The prices quoted in the US $ column may be out of date due to currency fluctuations.
|
Date | Diameter | Weight | Alloy | AGW | Description | Availability | Price £ | Price $US
| |
1976 | 27 | 13.3375 | .593 | .2500 | Olympic Games * | Ask | £65 | $95
| |
1976 | 25 | 16.9655 | .917 | .5000 | Olympic Games | Ask | £125 | $175
| |
1977 | 27 | 16.9655 | .917 | .5000 | Queen's Silver Jubilee | Yes | £195 | $395
| |
1978 | 27 | 16.9655 | .917 | .5000 | Canadian Unification | Sold | £125 | $175
| |
1979 | 27 | 16.9655 | .917 | .5000 | UNICEF Year of the Child | Yes | £135 | $229
| |
1980 | 27 | 16.9655 | .917 | .5000 | Arctic Territories | Yes | £125 | $175
| |
1981 | 27 | 16.9655 | .917 | .5000 | National Anthem | Sold | £135 | $229
| |
1982 | 27 | 16.9655 | .917 | .5000 | New Constitution | Sold | £125 | $175
| |
1983 | 27 | 16.9655 | .917 | .5000 | St. John's Newfoundland | Sold | £135 | $229
| |
1984 | 27 | 16.9655 | .917 | .5000 | Jacques Cartier | Yes | £135 | $195
| |
1985 | 27 | 16.9655 | .917 | .5000 | National Parks | Yes | £135 | $195
| |
1986 | 27 | 16.9655 | .917 | .5000 | Peace | Sold | £135 | $229
| |
1987 | 27 | 13.338 | .583 | .2500 | Winter Olympics | Sold | £70 | $100
| |
1988 | 27 | 13.338 | .583 | .2500 | Bowhead Whale & Calf | Sold | £80 | $115
| |
1989 | 27 | 13.338 | .583 | .2500 | Sainte Marie | Sold | £80 | $115
| |
1990 | 27 | 13.338 | .583 | .2500 | International Literacy Year | Sold | £80 | $115
| |
1991 | 27 | 13.338 | .583 | .2500 | Empress of India Steamship | Yes | £85 | $120
| |
2000 | 27 | 13.338 | .583 | .2500 | McClure's Search for the Franklin Expedition | Yes | £195 | $295
| |
2001 | 27 | 13.338 | .583 | .2500 | The Library of Parliament | Yes | £195 | $295
|
Notes on Table
Diameter = Diameter in millimetres
Weight = Gross weight in grams
Alloy = Fineness of gold
AGW = Fine gold content in troy ounces
* = No case
Coins Wanted
We make an active market in almost all world coins, gold or otherwise, including Canadian gold coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
Olympic Gold
Our index page of Olympic gold coins and medals.
Please check our Standard Terms for Bullion Coins.
You may wish to use our Order Form UK
Order Form USA.
Postage & Packing
UK Registered Post (Special Delivery) £6 per order
EU Insured Post £10 per order
USA Airmail $10, Insured Shipping $20
Canada Airmail $15, Insured Shipping $20
|